EFRA | IFRA | EFRA / IFRA | |
Gain YTD | 16.110 | 27.240 | 59% |
Net Assets | 5.39M | 3.29B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 13.00 | 26.00 | 50% |
Yield | 1.40 | 1.80 | 78% |
Fund Existence | 2 years | 7 years | - |
EFRA | IFRA | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago81% |
Stochastic ODDS (%) | 2 days ago82% | 2 days ago77% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago89% |
MACD ODDS (%) | 2 days ago83% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago79% | 2 days ago86% |
TrendMonth ODDS (%) | 2 days ago78% | 2 days ago84% |
Advances ODDS (%) | 6 days ago84% | 2 days ago88% |
Declines ODDS (%) | 12 days ago66% | 12 days ago79% |
BollingerBands ODDS (%) | 2 days ago75% | 2 days ago82% |
Aroon ODDS (%) | 2 days ago64% | 2 days ago80% |
A.I.dvisor indicates that over the last year, EFRA has been closely correlated with FELE. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if EFRA jumps, then FELE could also see price increases.
Ticker / NAME | Correlation To EFRA | 1D Price Change % | ||
---|---|---|---|---|
EFRA | 100% | +0.41% | ||
FELE - EFRA | 73% Closely correlated | +2.20% | ||
WTS - EFRA | 72% Closely correlated | +1.69% | ||
XYL - EFRA | 72% Closely correlated | +0.21% | ||
PNR - EFRA | 72% Closely correlated | +1.23% | ||
WMS - EFRA | 66% Loosely correlated | -0.24% | ||
More |
A.I.dvisor indicates that over the last year, IFRA has been closely correlated with AVNT. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if IFRA jumps, then AVNT could also see price increases.
Ticker / NAME | Correlation To IFRA | 1D Price Change % | ||
---|---|---|---|---|
IFRA | 100% | +1.02% | ||
AVNT - IFRA | 76% Closely correlated | +1.07% | ||
MDU - IFRA | 75% Closely correlated | +1.28% | ||
MLI - IFRA | 73% Closely correlated | +1.00% | ||
OSK - IFRA | 73% Closely correlated | +0.82% | ||
BKH - IFRA | 73% Closely correlated | +2.63% | ||
More |