EMXF | IEMG | EMXF / IEMG | |
Gain YTD | 12.347 | 12.428 | 99% |
Net Assets | 101M | 91.7B | 0% |
Total Expense Ratio | 0.17 | 0.09 | 189% |
Turnover | 27.00 | 7.00 | 386% |
Yield | 2.70 | 2.95 | 91% |
Fund Existence | 5 years | 13 years | - |
EMXF | IEMG | |
---|---|---|
RSI ODDS (%) | 2 days ago81% | 2 days ago78% |
Stochastic ODDS (%) | 2 days ago83% | 2 days ago83% |
Momentum ODDS (%) | 2 days ago86% | 2 days ago83% |
MACD ODDS (%) | 2 days ago86% | 2 days ago82% |
TrendWeek ODDS (%) | 2 days ago82% | 2 days ago81% |
TrendMonth ODDS (%) | 2 days ago80% | 2 days ago78% |
Advances ODDS (%) | 3 days ago79% | 3 days ago82% |
Declines ODDS (%) | 24 days ago81% | 18 days ago82% |
BollingerBands ODDS (%) | 2 days ago76% | 2 days ago84% |
Aroon ODDS (%) | 2 days ago81% | 2 days ago78% |
A.I.dvisor indicates that over the last year, EMXF has been closely correlated with BIDU. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if EMXF jumps, then BIDU could also see price increases.
Ticker / NAME | Correlation To EMXF | 1D Price Change % | ||
---|---|---|---|---|
EMXF | 100% | -1.69% | ||
BIDU - EMXF | 67% Closely correlated | -2.06% | ||
BZUN - EMXF | 61% Loosely correlated | -1.39% | ||
BZ - EMXF | 60% Loosely correlated | -3.13% | ||
GDS - EMXF | 60% Loosely correlated | -3.89% | ||
QFIN - EMXF | 59% Loosely correlated | -0.74% | ||
More |
A.I.dvisor indicates that over the last year, IEMG has been closely correlated with BABA. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if IEMG jumps, then BABA could also see price increases.
Ticker / NAME | Correlation To IEMG | 1D Price Change % | ||
---|---|---|---|---|
IEMG | 100% | -1.61% | ||
BABA - IEMG | 75% Closely correlated | -3.22% | ||
JD - IEMG | 69% Closely correlated | -2.53% | ||
BILI - IEMG | 68% Closely correlated | -3.47% | ||
BIDU - IEMG | 66% Loosely correlated | -2.06% | ||
BZUN - IEMG | 61% Loosely correlated | -1.39% | ||
More |