| EMXF | NUEM | EMXF / NUEM | |
| Gain YTD | 25.193 | 24.692 | 102% |
| Net Assets | 120M | 321M | 37% |
| Total Expense Ratio | 0.17 | 0.36 | 47% |
| Turnover | 27.00 | 58.00 | 47% |
| Yield | 2.81 | 1.53 | 183% |
| Fund Existence | 5 years | 8 years | - |
| EMXF | NUEM | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 74% | N/A |
| Stochastic ODDS (%) | 2 days ago 88% | 2 days ago 90% |
| Momentum ODDS (%) | 2 days ago 77% | 2 days ago 82% |
| MACD ODDS (%) | 2 days ago 77% | 2 days ago 83% |
| TrendWeek ODDS (%) | 2 days ago 80% | 2 days ago 81% |
| TrendMonth ODDS (%) | 2 days ago 78% | 2 days ago 79% |
| Advances ODDS (%) | 10 days ago 81% | 9 days ago 85% |
| Declines ODDS (%) | 2 days ago 79% | 2 days ago 81% |
| BollingerBands ODDS (%) | 2 days ago 90% | N/A |
| Aroon ODDS (%) | 2 days ago 90% | 2 days ago 88% |
A.I.dvisor indicates that over the last year, EMXF has been closely correlated with BIDU. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if EMXF jumps, then BIDU could also see price increases.
| Ticker / NAME | Correlation To EMXF | 1D Price Change % | ||
|---|---|---|---|---|
| EMXF | 100% | -0.28% | ||
| BIDU - EMXF | 67% Closely correlated | -1.41% | ||
| BZUN - EMXF | 61% Loosely correlated | -4.39% | ||
| GDS - EMXF | 60% Loosely correlated | +2.56% | ||
| XPEV - EMXF | 55% Loosely correlated | -6.41% | ||
| TCOM - EMXF | 52% Loosely correlated | +0.01% | ||
More | ||||
A.I.dvisor indicates that over the last year, NUEM has been loosely correlated with BABA. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if NUEM jumps, then BABA could also see price increases.
| Ticker / NAME | Correlation To NUEM | 1D Price Change % | ||
|---|---|---|---|---|
| NUEM | 100% | -0.13% | ||
| BABA - NUEM | 60% Loosely correlated | -0.52% | ||
| BIDU - NUEM | 60% Loosely correlated | -1.41% | ||
| ATHM - NUEM | 60% Loosely correlated | -1.25% | ||
| BZ - NUEM | 59% Loosely correlated | +1.11% | ||
| NIO - NUEM | 55% Loosely correlated | -3.85% | ||
More | ||||