ESPO | OND | ESPO / OND | |
Gain YTD | 8.539 | 0.975 | 876% |
Net Assets | 297M | 1.65M | 18,044% |
Total Expense Ratio | 0.56 | 0.58 | 97% |
Turnover | 30.00 | 31.00 | 97% |
Yield | 0.42 | 0.00 | - |
Fund Existence | 7 years | 3 years | - |
ESPO | |
---|---|
RSI ODDS (%) | 2 days ago88% |
Stochastic ODDS (%) | 2 days ago84% |
Momentum ODDS (%) | 2 days ago89% |
MACD ODDS (%) | 2 days ago86% |
TrendWeek ODDS (%) | 2 days ago88% |
TrendMonth ODDS (%) | 2 days ago86% |
Advances ODDS (%) | 2 days ago89% |
Declines ODDS (%) | 17 days ago80% |
BollingerBands ODDS (%) | 2 days ago90% |
Aroon ODDS (%) | 2 days ago89% |
A.I.dvisor indicates that over the last year, ESPO has been loosely correlated with NVDA. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if ESPO jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To ESPO | 1D Price Change % | ||
---|---|---|---|---|
ESPO | 100% | +0.48% | ||
NVDA - ESPO | 62% Loosely correlated | +3.86% | ||
APP - ESPO | 62% Loosely correlated | +6.16% | ||
U - ESPO | 57% Loosely correlated | +3.87% | ||
AMD - ESPO | 57% Loosely correlated | +4.79% | ||
SF - ESPO | 51% Loosely correlated | -3.81% | ||
More |
A.I.dvisor indicates that over the last year, OND has been loosely correlated with DASH. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if OND jumps, then DASH could also see price increases.
Ticker / NAME | Correlation To OND | 1D Price Change % | ||
---|---|---|---|---|
OND | 100% | N/A | ||
DASH - OND | 60% Loosely correlated | +2.59% | ||
BMBL - OND | 52% Loosely correlated | -1.13% | ||
SPOT - OND | 51% Loosely correlated | +6.06% | ||
TME - OND | 49% Loosely correlated | +5.20% | ||
EA - OND | 46% Loosely correlated | -1.47% | ||
More |