ETG | FCEF | ETG / FCEF | |
Gain YTD | 22.748 | 11.766 | 193% |
Net Assets | 1.71B | 54.9M | 3,115% |
Total Expense Ratio | 1.28 | 3.67 | 35% |
Turnover | 89.00 | 14.00 | 636% |
Yield | 3.39 | 7.10 | 48% |
Fund Existence | 22 years | 9 years | - |
ETG | FCEF | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago62% |
Stochastic ODDS (%) | 2 days ago70% | 2 days ago61% |
Momentum ODDS (%) | 2 days ago90% | 5 days ago78% |
MACD ODDS (%) | 2 days ago89% | 2 days ago80% |
TrendWeek ODDS (%) | 2 days ago87% | 2 days ago86% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago84% |
Advances ODDS (%) | 2 days ago84% | 6 days ago87% |
Declines ODDS (%) | 15 days ago80% | 30 days ago73% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago62% |
Aroon ODDS (%) | 2 days ago81% | 2 days ago84% |
A.I.dvisor tells us that ETG and AAPL have been poorly correlated (+16% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that ETG and AAPL's prices will move in lockstep.
Ticker / NAME | Correlation To ETG | 1D Price Change % | ||
---|---|---|---|---|
ETG | 100% | +0.14% | ||
AAPL - ETG | 16% Poorly correlated | +1.12% | ||
MSFT - ETG | 13% Poorly correlated | +1.07% | ||
GOOG - ETG | 6% Poorly correlated | +4.30% | ||
NVDA - ETG | 5% Poorly correlated | -0.04% | ||
SAN - ETG | -0% Poorly correlated | +0.90% | ||
More |