EUFN | GSIB | EUFN / GSIB | |
Gain YTD | 36.395 | 23.551 | 155% |
Net Assets | 3.87B | 6.14M | 63,032% |
Total Expense Ratio | 0.48 | 0.35 | 137% |
Turnover | 5.00 | 3.00 | 167% |
Yield | 3.94 | 1.35 | 291% |
Fund Existence | 15 years | 1 year | - |
EUFN | GSIB | |
---|---|---|
RSI ODDS (%) | 4 days ago84% | 4 days ago73% |
Stochastic ODDS (%) | 4 days ago80% | 4 days ago83% |
Momentum ODDS (%) | N/A | N/A |
MACD ODDS (%) | 4 days ago81% | 4 days ago79% |
TrendWeek ODDS (%) | 4 days ago86% | 4 days ago90% |
TrendMonth ODDS (%) | 4 days ago84% | 4 days ago90% |
Advances ODDS (%) | 4 days ago88% | 4 days ago90% |
Declines ODDS (%) | N/A | 28 days ago78% |
BollingerBands ODDS (%) | 4 days ago74% | 4 days ago79% |
Aroon ODDS (%) | 4 days ago84% | 4 days ago90% |
A.I.dvisor indicates that over the last year, EUFN has been closely correlated with SAN. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if EUFN jumps, then SAN could also see price increases.
Ticker / NAME | Correlation To EUFN | 1D Price Change % | ||
---|---|---|---|---|
EUFN | 100% | +0.13% | ||
SAN - EUFN | 84% Closely correlated | +0.25% | ||
BBVA - EUFN | 83% Closely correlated | -0.40% | ||
NWG - EUFN | 78% Closely correlated | +0.35% | ||
RF - EUFN | 57% Loosely correlated | -0.60% | ||
PRU - EUFN | 56% Loosely correlated | -0.42% | ||
More |
A.I.dvisor indicates that over the last year, GSIB has been closely correlated with BCS. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if GSIB jumps, then BCS could also see price increases.
Ticker / NAME | Correlation To GSIB | 1D Price Change % | ||
---|---|---|---|---|
GSIB | 100% | +0.04% | ||
BCS - GSIB | 84% Closely correlated | +0.17% | ||
HSBC - GSIB | 81% Closely correlated | +0.14% | ||
GS - GSIB | 79% Closely correlated | -0.23% | ||
MS - GSIB | 79% Closely correlated | -0.10% | ||
C - GSIB | 77% Closely correlated | -0.28% | ||
More |