EVUS | IWD | EVUS / IWD | |
Gain YTD | 2.728 | 3.481 | 78% |
Net Assets | 22.1M | 60.4B | 0% |
Total Expense Ratio | 0.18 | 0.19 | 95% |
Turnover | 38.00 | 14.00 | 271% |
Yield | 1.86 | 1.86 | 100% |
Fund Existence | 2 years | 25 years | - |
IWD | |
---|---|
RSI ODDS (%) | 1 day ago64% |
Stochastic ODDS (%) | 1 day ago72% |
Momentum ODDS (%) | 1 day ago83% |
MACD ODDS (%) | 1 day ago71% |
TrendWeek ODDS (%) | 1 day ago83% |
TrendMonth ODDS (%) | 1 day ago82% |
Advances ODDS (%) | 5 days ago83% |
Declines ODDS (%) | 3 days ago78% |
BollingerBands ODDS (%) | 1 day ago88% |
Aroon ODDS (%) | 1 day ago76% |
A.I.dvisor indicates that over the last year, EVUS has been closely correlated with MET. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if EVUS jumps, then MET could also see price increases.
Ticker / NAME | Correlation To EVUS | 1D Price Change % | ||
---|---|---|---|---|
EVUS | 100% | +1.13% | ||
MET - EVUS | 82% Closely correlated | +1.74% | ||
PFG - EVUS | 81% Closely correlated | +1.36% | ||
ITW - EVUS | 80% Closely correlated | +0.59% | ||
STT - EVUS | 79% Closely correlated | +2.22% | ||
PH - EVUS | 78% Closely correlated | +1.40% | ||
More |