EWH | KWEB | EWH / KWEB | |
Gain YTD | 13.685 | 11.970 | 114% |
Net Assets | 614M | 6.22B | 10% |
Total Expense Ratio | 0.50 | 0.70 | 71% |
Turnover | 14.00 | 32.00 | 44% |
Yield | 3.65 | 3.09 | 118% |
Fund Existence | 29 years | 12 years | - |
EWH | KWEB | |
---|---|---|
RSI ODDS (%) | 4 days ago70% | N/A |
Stochastic ODDS (%) | 4 days ago83% | 4 days ago87% |
Momentum ODDS (%) | N/A | 4 days ago88% |
MACD ODDS (%) | 4 days ago86% | 4 days ago88% |
TrendWeek ODDS (%) | 4 days ago73% | 4 days ago90% |
TrendMonth ODDS (%) | 4 days ago71% | 4 days ago85% |
Advances ODDS (%) | 14 days ago74% | 15 days ago88% |
Declines ODDS (%) | 11 days ago86% | 6 days ago90% |
BollingerBands ODDS (%) | N/A | 4 days ago90% |
Aroon ODDS (%) | 4 days ago73% | 4 days ago82% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
QDEF | 71.87 | 0.50 | +0.70% |
FlexShares Quality Dividend Defensv ETF | |||
SAGP | 31.43 | 0.18 | +0.59% |
Strategas Global Policy Opp ETF | |||
PDO | 13.41 | 0.07 | +0.52% |
PIMCO Dynamic Income Opportunities Fund | |||
DEUS | 55.05 | 0.17 | +0.30% |
Xtrackers Russell US Multifactor ETF | |||
ILIT | 7.18 | -0.15 | -2.05% |
iShares Lithium Miners And Producers ETF |
A.I.dvisor indicates that over the last year, EWH has been closely correlated with FUTU. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if EWH jumps, then FUTU could also see price increases.
Ticker / NAME | Correlation To EWH | 1D Price Change % | ||
---|---|---|---|---|
EWH | 100% | -0.53% | ||
FUTU - EWH | 68% Closely correlated | -5.06% |
A.I.dvisor indicates that over the last year, KWEB has been closely correlated with BABA. These tickers have moved in lockstep 89% of the time. This A.I.-generated data suggests there is a high statistical probability that if KWEB jumps, then BABA could also see price increases.
Ticker / NAME | Correlation To KWEB | 1D Price Change % | ||
---|---|---|---|---|
KWEB | 100% | -2.85% | ||
BABA - KWEB | 89% Closely correlated | -2.85% | ||
JD - KWEB | 83% Closely correlated | -1.61% | ||
WB - KWEB | 82% Closely correlated | -1.74% | ||
BILI - KWEB | 82% Closely correlated | -4.04% | ||
BIDU - KWEB | 80% Closely correlated | -2.95% | ||
More |