EWU | FLGB | EWU / FLGB | |
Gain YTD | 24.293 | 23.284 | 104% |
Net Assets | 2.95B | 826M | 357% |
Total Expense Ratio | 0.50 | 0.09 | 556% |
Turnover | 10.00 | 10.13 | 99% |
Yield | 3.87 | 3.60 | 107% |
Fund Existence | 29 years | 8 years | - |
EWU | FLGB | |
---|---|---|
RSI ODDS (%) | 1 day ago71% | 1 day ago73% |
Stochastic ODDS (%) | 1 day ago75% | 1 day ago77% |
Momentum ODDS (%) | 1 day ago81% | 1 day ago86% |
MACD ODDS (%) | 1 day ago90% | 1 day ago82% |
TrendWeek ODDS (%) | 1 day ago81% | 1 day ago83% |
TrendMonth ODDS (%) | 1 day ago77% | 1 day ago80% |
Advances ODDS (%) | 7 days ago80% | 7 days ago83% |
Declines ODDS (%) | 21 days ago77% | 21 days ago74% |
BollingerBands ODDS (%) | 1 day ago77% | 1 day ago83% |
Aroon ODDS (%) | 1 day ago76% | 1 day ago81% |
A.I.dvisor indicates that over the last year, FLGB has been loosely correlated with EVR. These tickers have moved in lockstep 47% of the time. This A.I.-generated data suggests there is some statistical probability that if FLGB jumps, then EVR could also see price increases.
Ticker / NAME | Correlation To FLGB | 1D Price Change % | ||
---|---|---|---|---|
FLGB | 100% | -0.08% | ||
EVR - FLGB | 47% Loosely correlated | -0.92% | ||
WIX - FLGB | 31% Poorly correlated | -1.67% | ||
NG - FLGB | 26% Poorly correlated | -2.31% | ||
RIO - FLGB | 25% Poorly correlated | +0.38% | ||
GSK - FLGB | 24% Poorly correlated | +1.41% | ||
More |