EWU | FLGR | EWU / FLGR | |
Gain YTD | 19.567 | 36.172 | 54% |
Net Assets | 3.05B | 63.4M | 4,812% |
Total Expense Ratio | 0.50 | 0.09 | 556% |
Turnover | 10.00 | 3.49 | 287% |
Yield | 3.53 | 1.82 | 194% |
Fund Existence | 29 years | 8 years | - |
EWU | |
---|---|
RSI ODDS (%) | 4 days ago82% |
Stochastic ODDS (%) | 4 days ago73% |
Momentum ODDS (%) | 4 days ago87% |
MACD ODDS (%) | 4 days ago80% |
TrendWeek ODDS (%) | 4 days ago80% |
TrendMonth ODDS (%) | 4 days ago75% |
Advances ODDS (%) | 4 days ago80% |
Declines ODDS (%) | 21 days ago77% |
BollingerBands ODDS (%) | 4 days ago88% |
Aroon ODDS (%) | 4 days ago73% |
A.I.dvisor indicates that over the last year, EWU has been closely correlated with NWG. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if EWU jumps, then NWG could also see price increases.
A.I.dvisor indicates that over the last year, FLGR has been loosely correlated with QGEN. These tickers have moved in lockstep 39% of the time. This A.I.-generated data suggests there is some statistical probability that if FLGR jumps, then QGEN could also see price increases.
Ticker / NAME | Correlation To FLGR | 1D Price Change % | ||
---|---|---|---|---|
FLGR | 100% | +0.30% | ||
QGEN - FLGR | 39% Loosely correlated | +0.61% | ||
NEM - FLGR | 11% Poorly correlated | +2.64% | ||
MTX - FLGR | 8% Poorly correlated | -0.79% | ||
ALV - FLGR | 8% Poorly correlated | -1.06% | ||
BNR - FLGR | 7% Poorly correlated | +3.27% | ||
More |