EWU | FLGR | EWU / FLGR | |
Gain YTD | 7.257 | 12.915 | 56% |
Net Assets | 3.21B | 28.3M | 11,336% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 6.00 | 4.21 | 143% |
Yield | 4.02 | 2.79 | 144% |
Fund Existence | 29 years | 7 years | - |
EWU | |
---|---|
RSI ODDS (%) | 3 days ago77% |
Stochastic ODDS (%) | 3 days ago81% |
Momentum ODDS (%) | 6 days ago82% |
MACD ODDS (%) | 5 days ago74% |
TrendWeek ODDS (%) | 3 days ago77% |
TrendMonth ODDS (%) | 3 days ago75% |
Advances ODDS (%) | 11 days ago80% |
Declines ODDS (%) | 3 days ago77% |
BollingerBands ODDS (%) | 3 days ago88% |
Aroon ODDS (%) | 3 days ago73% |
A.I.dvisor indicates that over the last year, EWU has been loosely correlated with NWG. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if EWU jumps, then NWG could also see price increases.
A.I.dvisor tells us that FLGR and NEM have been poorly correlated (+11% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that FLGR and NEM's prices will move in lockstep.
Ticker / NAME | Correlation To FLGR | 1D Price Change % | ||
---|---|---|---|---|
FLGR | 100% | -0.89% | ||
NEM - FLGR | 11% Poorly correlated | -5.74% | ||
BNR - FLGR | 10% Poorly correlated | +0.85% | ||
MTX - FLGR | 8% Poorly correlated | -1.59% | ||
ALV - FLGR | 8% Poorly correlated | -1.70% | ||
MRK - FLGR | 5% Poorly correlated | +2.08% | ||
More |