EZU | HEDJ | EZU / HEDJ | |
Gain YTD | 2.081 | 4.494 | 46% |
Net Assets | 6.57B | 1.47B | 448% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 3.00 | 38.00 | 8% |
Yield | 2.38 | 2.94 | 81% |
Fund Existence | 24 years | 15 years | - |
EZU | HEDJ | |
---|---|---|
RSI ODDS (%) | 3 days ago81% | 3 days ago85% |
Stochastic ODDS (%) | 3 days ago87% | 3 days ago88% |
Momentum ODDS (%) | 3 days ago81% | 3 days ago80% |
MACD ODDS (%) | 3 days ago81% | 3 days ago83% |
TrendWeek ODDS (%) | 3 days ago82% | 3 days ago80% |
TrendMonth ODDS (%) | 3 days ago80% | 3 days ago82% |
Advances ODDS (%) | 3 days ago82% | 17 days ago84% |
Declines ODDS (%) | 5 days ago82% | 3 days ago80% |
BollingerBands ODDS (%) | 3 days ago88% | 3 days ago85% |
Aroon ODDS (%) | 3 days ago80% | 3 days ago78% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
QYLG | 33.60 | 0.50 | +1.51% |
Global X Nasdaq 100® Covered Call&Gr ETF | |||
BBAG | 45.37 | 0.16 | +0.35% |
JPMorgan BetaBuilders US Aggt Bond ETF | |||
EMQQ | 35.99 | 0.07 | +0.19% |
EMQQ The Emerging Markets Internet ETF | |||
USML | 41.75 | N/A | N/A |
ETRACS 2x Lvrgd MSCI US Mn Vl Fct TR ETN | |||
SIJ | 8.34 | -0.18 | -2.08% |
ProShares UltraShort Industrials |
A.I.dvisor indicates that over the last year, EZU has been closely correlated with STM. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if EZU jumps, then STM could also see price increases.
Ticker / NAME | Correlation To EZU | 1D Price Change % | ||
---|---|---|---|---|
EZU | 100% | +0.30% | ||
STM - EZU | 79% Closely correlated | +0.53% | ||
BN - EZU | 68% Closely correlated | +1.08% | ||
SAN - EZU | 65% Loosely correlated | -0.66% | ||
BBVA - EZU | 63% Loosely correlated | +0.21% | ||
STLA - EZU | 62% Loosely correlated | +0.39% | ||
More |
A.I.dvisor indicates that over the last year, HEDJ has been loosely correlated with STLA. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if HEDJ jumps, then STLA could also see price increases.
Ticker / NAME | Correlation To HEDJ | 1D Price Change % | ||
---|---|---|---|---|
HEDJ | 100% | -0.21% | ||
STLA - HEDJ | 65% Loosely correlated | +0.39% | ||
SAN - HEDJ | 61% Loosely correlated | -0.66% | ||
BBVA - HEDJ | 60% Loosely correlated | +0.21% | ||
BN - HEDJ | 58% Loosely correlated | +1.08% | ||
ASML - HEDJ | 56% Loosely correlated | -0.64% | ||
More |