PNR | ||
---|---|---|
OUTLOOK RATING 1..100 | 75 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 73 Overvalued | |
PROFIT vs RISK RATING 1..100 | 24 | |
SMR RATING 1..100 | 50 | |
PRICE GROWTH RATING 1..100 | 48 | |
P/E GROWTH RATING 1..100 | 24 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
FBCV | PNR | |
---|---|---|
RSI ODDS (%) | 4 days ago75% | 1 day ago43% |
Stochastic ODDS (%) | 1 day ago87% | 1 day ago45% |
Momentum ODDS (%) | 1 day ago75% | 1 day ago44% |
MACD ODDS (%) | 1 day ago68% | 1 day ago57% |
TrendWeek ODDS (%) | 1 day ago71% | 1 day ago68% |
TrendMonth ODDS (%) | 1 day ago75% | 1 day ago63% |
Advances ODDS (%) | 16 days ago83% | 3 days ago65% |
Declines ODDS (%) | 7 days ago74% | 9 days ago54% |
BollingerBands ODDS (%) | 1 day ago82% | 1 day ago72% |
Aroon ODDS (%) | 1 day ago74% | 1 day ago64% |
A.I.dvisor indicates that over the last year, FBCV has been closely correlated with USB. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if FBCV jumps, then USB could also see price increases.
Ticker / NAME | Correlation To FBCV | 1D Price Change % | ||
---|---|---|---|---|
FBCV | 100% | +0.10% | ||
USB - FBCV | 77% Closely correlated | -0.27% | ||
BLK - FBCV | 77% Closely correlated | +0.98% | ||
TXT - FBCV | 76% Closely correlated | -0.96% | ||
DOV - FBCV | 76% Closely correlated | -1.63% | ||
PNR - FBCV | 75% Closely correlated | -1.61% | ||
More |
A.I.dvisor indicates that over the last year, PNR has been closely correlated with DOV. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if PNR jumps, then DOV could also see price increases.