FCA | KWEB | FCA / KWEB | |
Gain YTD | 13.505 | 13.704 | 99% |
Net Assets | 9.01M | 6B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 113.00 | 60.00 | 188% |
Yield | 6.17 | 1.76 | 351% |
Fund Existence | 14 years | 11 years | - |
FCA | KWEB | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 8 days ago77% | 2 days ago90% |
Momentum ODDS (%) | 8 days ago82% | 2 days ago88% |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 8 days ago77% | 2 days ago88% |
TrendMonth ODDS (%) | 8 days ago79% | 2 days ago90% |
Advances ODDS (%) | 18 days ago81% | 5 days ago89% |
Declines ODDS (%) | 9 days ago77% | 9 days ago90% |
BollingerBands ODDS (%) | 8 days ago88% | 2 days ago88% |
Aroon ODDS (%) | 8 days ago77% | 2 days ago90% |
A.I.dvisor indicates that over the last year, KWEB has been closely correlated with BABA. These tickers have moved in lockstep 89% of the time. This A.I.-generated data suggests there is a high statistical probability that if KWEB jumps, then BABA could also see price increases.
Ticker / NAME | Correlation To KWEB | 1D Price Change % | ||
---|---|---|---|---|
KWEB | 100% | -1.60% | ||
BABA - KWEB | 89% Closely correlated | -1.37% | ||
JD - KWEB | 83% Closely correlated | +0.57% | ||
BILI - KWEB | 82% Closely correlated | -1.88% | ||
BIDU - KWEB | 80% Closely correlated | -5.90% | ||
KC - KWEB | 79% Closely correlated | -11.49% | ||
More |