FCG | XOP | FCG / XOP | |
Gain YTD | -5.535 | -4.850 | 114% |
Net Assets | 330M | 1.87B | 18% |
Total Expense Ratio | 0.60 | 0.35 | 171% |
Turnover | 38.00 | 36.00 | 106% |
Yield | 2.80 | 2.51 | 111% |
Fund Existence | 18 years | 19 years | - |
FCG | XOP | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago89% |
Momentum ODDS (%) | 2 days ago81% | 2 days ago84% |
MACD ODDS (%) | 2 days ago90% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago90% | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago87% |
Advances ODDS (%) | 3 days ago90% | 2 days ago90% |
Declines ODDS (%) | 9 days ago90% | 9 days ago88% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago87% | 2 days ago83% |
A.I.dvisor indicates that over the last year, FCG has been closely correlated with MTDR. These tickers have moved in lockstep 94% of the time. This A.I.-generated data suggests there is a high statistical probability that if FCG jumps, then MTDR could also see price increases.
A.I.dvisor indicates that over the last year, XOP has been closely correlated with MTDR. These tickers have moved in lockstep 94% of the time. This A.I.-generated data suggests there is a high statistical probability that if XOP jumps, then MTDR could also see price increases.