FCTR | STRV | FCTR / STRV | |
Gain YTD | 2.491 | 2.275 | 109% |
Net Assets | 70.9M | 799M | 9% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 562.00 | 3.00 | 18,733% |
Yield | 0.82 | 1.14 | 72% |
Fund Existence | 6 years | 2 years | - |
FCTR | STRV | |
---|---|---|
RSI ODDS (%) | 11 days ago88% | N/A |
Stochastic ODDS (%) | 11 days ago85% | 11 days ago90% |
Momentum ODDS (%) | 11 days ago83% | 11 days ago55% |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 11 days ago79% | 11 days ago89% |
TrendMonth ODDS (%) | 11 days ago77% | 11 days ago65% |
Advances ODDS (%) | 16 days ago87% | 13 days ago88% |
Declines ODDS (%) | 12 days ago77% | 17 days ago64% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | N/A | 11 days ago75% |
A.I.dvisor indicates that over the last year, FCTR has been closely correlated with KKR. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if FCTR jumps, then KKR could also see price increases.
Ticker / NAME | Correlation To FCTR | 1D Price Change % | ||
---|---|---|---|---|
FCTR | 100% | +0.98% | ||
KKR - FCTR | 76% Closely correlated | +2.83% | ||
APH - FCTR | 76% Closely correlated | -0.63% | ||
CE - FCTR | 76% Closely correlated | +0.99% | ||
CZR - FCTR | 75% Closely correlated | +2.19% | ||
TROW - FCTR | 73% Closely correlated | +0.96% | ||
More |