| FCUS | MDYG | FCUS / MDYG | |
| Gain YTD | 7.949 | 2.956 | 269% |
| Net Assets | 42.9M | 2.32B | 2% |
| Total Expense Ratio | 0.79 | 0.15 | 527% |
| Turnover | 493.00 | 41.00 | 1,202% |
| Yield | 8.64 | 0.78 | 1,110% |
| Fund Existence | 3 years | 20 years | - |
| FCUS | MDYG | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 74% | N/A |
| Stochastic ODDS (%) | 2 days ago 90% | 1 day ago 81% |
| Momentum ODDS (%) | 2 days ago 70% | 1 day ago 84% |
| MACD ODDS (%) | 2 days ago 71% | 1 day ago 88% |
| TrendWeek ODDS (%) | 2 days ago 75% | 1 day ago 82% |
| TrendMonth ODDS (%) | 2 days ago 79% | 1 day ago 83% |
| Advances ODDS (%) | 10 days ago 87% | 1 day ago 83% |
| Declines ODDS (%) | 2 days ago 74% | 3 days ago 78% |
| BollingerBands ODDS (%) | 2 days ago 89% | 1 day ago 90% |
| Aroon ODDS (%) | 2 days ago 90% | 1 day ago 83% |
A.I.dvisor indicates that over the last year, FCUS has been loosely correlated with IBP. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if FCUS jumps, then IBP could also see price increases.
| Ticker / NAME | Correlation To FCUS | 1D Price Change % | ||
|---|---|---|---|---|
| FCUS | 100% | +1.53% | ||
| IBP - FCUS | 61% Loosely correlated | -0.85% | ||
| KKR - FCUS | 60% Loosely correlated | +2.91% | ||
| CARR - FCUS | 56% Loosely correlated | -1.46% | ||
| AFRM - FCUS | 55% Loosely correlated | -0.52% | ||
| CZR - FCUS | 55% Loosely correlated | -1.87% | ||
More | ||||