FDIS | PEZ | FDIS / PEZ | |
Gain YTD | 6.061 | 2.577 | 235% |
Net Assets | 1.92B | 51.8M | 3,701% |
Total Expense Ratio | 0.08 | 0.60 | 14% |
Turnover | 8.00 | 189.00 | 4% |
Yield | 0.73 | 0.12 | 627% |
Fund Existence | 12 years | 19 years | - |
FDIS | PEZ | |
---|---|---|
RSI ODDS (%) | 2 days ago85% | N/A |
Stochastic ODDS (%) | 2 days ago77% | 2 days ago80% |
Momentum ODDS (%) | 2 days ago79% | 2 days ago86% |
MACD ODDS (%) | 2 days ago79% | 2 days ago86% |
TrendWeek ODDS (%) | 2 days ago81% | 2 days ago85% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago81% |
Advances ODDS (%) | 9 days ago85% | 6 days ago86% |
Declines ODDS (%) | 5 days ago80% | 2 days ago79% |
BollingerBands ODDS (%) | N/A | 2 days ago87% |
Aroon ODDS (%) | 2 days ago84% | 2 days ago82% |
A.I.dvisor indicates that over the last year, FDIS has been closely correlated with AMZN. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if FDIS jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To FDIS | 1D Price Change % | ||
---|---|---|---|---|
FDIS | 100% | +0.49% | ||
AMZN - FDIS | 79% Closely correlated | +0.63% | ||
TSLA - FDIS | 79% Closely correlated | +5.45% | ||
MAR - FDIS | 78% Closely correlated | +1.63% | ||
TNL - FDIS | 76% Closely correlated | +0.21% | ||
HLT - FDIS | 75% Closely correlated | +0.68% | ||
More |
A.I.dvisor indicates that over the last year, PEZ has been closely correlated with KBH. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if PEZ jumps, then KBH could also see price increases.