FENY | IEO | FENY / IEO | |
Gain YTD | 5.233 | -4.912 | -107% |
Net Assets | 1.45B | 558M | 259% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 8.00 | 15.00 | 53% |
Yield | 2.84 | 2.44 | 116% |
Fund Existence | 11 years | 19 years | - |
FENY | IEO | |
---|---|---|
RSI ODDS (%) | 1 day ago85% | 2 days ago90% |
Stochastic ODDS (%) | 1 day ago90% | 2 days ago90% |
Momentum ODDS (%) | 1 day ago89% | 2 days ago88% |
MACD ODDS (%) | 1 day ago86% | 2 days ago88% |
TrendWeek ODDS (%) | 1 day ago85% | 2 days ago86% |
TrendMonth ODDS (%) | 1 day ago87% | 2 days ago87% |
Advances ODDS (%) | 1 day ago90% | 2 days ago90% |
Declines ODDS (%) | 6 days ago87% | 6 days ago88% |
BollingerBands ODDS (%) | 1 day ago82% | 2 days ago86% |
Aroon ODDS (%) | 1 day ago86% | 2 days ago88% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
VESIX | 33.96 | 0.22 | +0.65% |
Vanguard European Stock Instl | |||
HNIDX | 12.13 | 0.07 | +0.58% |
Harbor Diversified Intl All Cp Retire | |||
PAEEX | 19.98 | 0.10 | +0.50% |
Putnam Dynamic Asset Allocation Gr R6 | |||
ARFFX | 16.20 | 0.02 | +0.12% |
Ariel Focus Investor | |||
RGYTX | 9.31 | 0.01 | +0.11% |
Russell Inv Multi-Strategy Income M |
A.I.dvisor indicates that over the last year, FENY has been closely correlated with XOM. These tickers have moved in lockstep 89% of the time. This A.I.-generated data suggests there is a high statistical probability that if FENY jumps, then XOM could also see price increases.
Ticker / NAME | Correlation To FENY | 1D Price Change % | ||
---|---|---|---|---|
FENY | 100% | +0.77% | ||
XOM - FENY | 89% Closely correlated | +0.09% | ||
COP - FENY | 89% Closely correlated | +0.76% | ||
MGY - FENY | 88% Closely correlated | +1.13% | ||
DVN - FENY | 87% Closely correlated | +0.84% | ||
MUR - FENY | 87% Closely correlated | +0.52% | ||
More |
A.I.dvisor indicates that over the last year, IEO has been closely correlated with MRO. These tickers have moved in lockstep 92% of the time. This A.I.-generated data suggests there is a high statistical probability that if IEO jumps, then MRO could also see price increases.