FENY | NVIR | FENY / NVIR | |
Gain YTD | 2.507 | 1.360 | 184% |
Net Assets | 1.38B | 3.8M | 36,380% |
Total Expense Ratio | 0.08 | 0.85 | 10% |
Turnover | 11.00 | 0.00 | - |
Yield | 3.31 | 1.48 | 224% |
Fund Existence | 12 years | 2 years | - |
FENY | NVIR | |
---|---|---|
RSI ODDS (%) | 4 days ago84% | 3 days ago82% |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago85% |
Momentum ODDS (%) | 3 days ago86% | 3 days ago78% |
MACD ODDS (%) | 3 days ago82% | 3 days ago70% |
TrendWeek ODDS (%) | 3 days ago88% | 3 days ago73% |
TrendMonth ODDS (%) | 3 days ago88% | 3 days ago79% |
Advances ODDS (%) | 4 days ago89% | 4 days ago84% |
Declines ODDS (%) | 12 days ago86% | 12 days ago74% |
BollingerBands ODDS (%) | N/A | 3 days ago90% |
Aroon ODDS (%) | 3 days ago89% | 3 days ago86% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
AFEIX | 55.77 | 0.29 | +0.52% |
American Century Large Cap Equity I | |||
FEEFX | 89.94 | 0.28 | +0.31% |
American Funds Fundamental Invs 529-F-3 | |||
BLNIX | 13.24 | 0.04 | +0.30% |
Meeder Balanced Institutional | |||
NIQCX | 15.02 | -0.06 | -0.40% |
Neuberger Berman International Eq C | |||
OCMGX | 19.84 | -0.11 | -0.55% |
OCM Gold Investor |
A.I.dvisor indicates that over the last year, FENY has been closely correlated with MGY. These tickers have moved in lockstep 91% of the time. This A.I.-generated data suggests there is a high statistical probability that if FENY jumps, then MGY could also see price increases.
Ticker / NAME | Correlation To FENY | 1D Price Change % | ||
---|---|---|---|---|
FENY | 100% | -0.50% | ||
MGY - FENY | 91% Closely correlated | -1.00% | ||
OVV - FENY | 91% Closely correlated | +3.60% | ||
XOM - FENY | 89% Closely correlated | +0.43% | ||
COP - FENY | 89% Closely correlated | -0.70% | ||
PR - FENY | 89% Closely correlated | +1.17% | ||
More |
A.I.dvisor indicates that over the last year, NVIR has been closely correlated with SLB. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if NVIR jumps, then SLB could also see price increases.
Ticker / NAME | Correlation To NVIR | 1D Price Change % | ||
---|---|---|---|---|
NVIR | 100% | -0.32% | ||
SLB - NVIR | 67% Closely correlated | +0.65% | ||
FANG - NVIR | 66% Loosely correlated | -0.47% | ||
SU - NVIR | 64% Loosely correlated | -1.03% | ||
EOG - NVIR | 60% Loosely correlated | -0.55% | ||
COP - NVIR | 60% Loosely correlated | -0.70% | ||
More |