FLDZ | SCHM | FLDZ / SCHM | |
Gain YTD | 6.430 | 9.297 | 69% |
Net Assets | 4.45M | 12.2B | 0% |
Total Expense Ratio | 0.70 | 0.04 | 1,750% |
Turnover | 33.00 | 13.00 | 254% |
Yield | 1.09 | 1.37 | 79% |
Fund Existence | 4 years | 15 years | - |
FLDZ | SCHM | |
---|---|---|
RSI ODDS (%) | 2 days ago52% | 2 days ago86% |
Stochastic ODDS (%) | 2 days ago68% | 2 days ago84% |
Momentum ODDS (%) | 2 days ago78% | 4 days ago89% |
MACD ODDS (%) | 2 days ago86% | 2 days ago84% |
TrendWeek ODDS (%) | 2 days ago63% | 2 days ago84% |
TrendMonth ODDS (%) | 2 days ago69% | 2 days ago81% |
Advances ODDS (%) | N/A | 11 days ago82% |
Declines ODDS (%) | N/A | 2 days ago81% |
BollingerBands ODDS (%) | N/A | 2 days ago78% |
Aroon ODDS (%) | N/A | 2 days ago78% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
CBTJ | 29.16 | 0.32 | +1.11% |
Calamos Bitcoin 80 Str Alt Prt ETF-Jan | |||
AOA | 87.83 | 0.28 | +0.32% |
iShares Core 80/20 Aggressive Allc ETF | |||
QINT | 61.28 | 0.16 | +0.25% |
American Century Quality Dvrs Intl ETF | |||
PBMR | 29.61 | N/A | N/A |
PGIM S&P 500 Buffer 20 ETF - Mar | |||
OWNS | 17.57 | -0.07 | -0.40% |
CCM Affordable Housing MBS ETF |
A.I.dvisor indicates that over the last year, FLDZ has been closely correlated with SBNY. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if FLDZ jumps, then SBNY could also see price increases.
Ticker / NAME | Correlation To FLDZ | 1D Price Change % | ||
---|---|---|---|---|
FLDZ | 100% | +0.72% | ||
SBNY - FLDZ | 75% Closely correlated | -6.67% | ||
CFG - FLDZ | 71% Closely correlated | +2.62% | ||
CZR - FLDZ | 71% Closely correlated | +3.78% | ||
OZK - FLDZ | 70% Closely correlated | +2.33% | ||
WTFC - FLDZ | 70% Closely correlated | +2.04% | ||
More |
A.I.dvisor indicates that over the last year, SCHM has been loosely correlated with STLD. These tickers have moved in lockstep 55% of the time. This A.I.-generated data suggests there is some statistical probability that if SCHM jumps, then STLD could also see price increases.
Ticker / NAME | Correlation To SCHM | 1D Price Change % | ||
---|---|---|---|---|
SCHM | 100% | +1.14% | ||
STLD - SCHM | 55% Loosely correlated | +2.18% | ||
PTC - SCHM | 54% Loosely correlated | +1.08% | ||
DKNG - SCHM | 52% Loosely correlated | +1.55% | ||
NTAP - SCHM | 42% Loosely correlated | +1.97% | ||
WDC - SCHM | 41% Loosely correlated | +4.17% | ||
More |