FLEE | IEV | FLEE / IEV | |
Gain YTD | 24.608 | 23.994 | 103% |
Net Assets | 115M | 2.29B | 5% |
Total Expense Ratio | 0.12 | 0.61 | 20% |
Turnover | 6.56 | 4.00 | 164% |
Yield | 2.79 | 2.37 | 117% |
Fund Existence | 8 years | 25 years | - |
FLEE | IEV | |
---|---|---|
RSI ODDS (%) | 2 days ago79% | 2 days ago82% |
Stochastic ODDS (%) | 2 days ago66% | 2 days ago74% |
Momentum ODDS (%) | 2 days ago85% | 2 days ago84% |
MACD ODDS (%) | 2 days ago79% | 2 days ago81% |
TrendWeek ODDS (%) | 2 days ago79% | 2 days ago79% |
TrendMonth ODDS (%) | 2 days ago77% | 2 days ago77% |
Advances ODDS (%) | 3 days ago81% | 5 days ago80% |
Declines ODDS (%) | 15 days ago78% | 15 days ago78% |
BollingerBands ODDS (%) | 2 days ago88% | 2 days ago87% |
Aroon ODDS (%) | 2 days ago76% | 2 days ago75% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
PUFCX | 20.88 | 0.25 | +1.21% |
PGIM Jennison Financial Services C | |||
VNSYX | 23.44 | 0.22 | +0.95% |
Natixis Vaughan Nelson Select Y | |||
EZTGX | 53.99 | 0.51 | +0.95% |
Eaton Vance Tx-Mgd Growth 1.2 C | |||
NSBFX | 65.53 | 0.46 | +0.71% |
Nuveen Dividend Growth R6 | |||
NEQAX | 12.90 | 0.09 | +0.70% |
Neuberger Berman U.S. Equity Impact A |
A.I.dvisor indicates that over the last year, FLEE has been loosely correlated with ALC. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if FLEE jumps, then ALC could also see price increases.
Ticker / NAME | Correlation To FLEE | 1D Price Change % | ||
---|---|---|---|---|
FLEE | 100% | -0.10% | ||
ALC - FLEE | 62% Loosely correlated | -1.70% | ||
FER - FLEE | 60% Loosely correlated | +0.13% | ||
STLA - FLEE | 57% Loosely correlated | -0.19% | ||
SHEL - FLEE | 51% Loosely correlated | -0.50% | ||
CCEP - FLEE | 51% Loosely correlated | +3.14% | ||
More |
A.I.dvisor indicates that over the last year, IEV has been closely correlated with STM. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if IEV jumps, then STM could also see price increases.