FLEU | IEFA | FLEU / IEFA | |
Gain YTD | 35.475 | 27.740 | 128% |
Net Assets | 58.4M | 158B | 0% |
Total Expense Ratio | 0.09 | 0.07 | 129% |
Turnover | 4.22 | 2.00 | 211% |
Yield | 2.07 | 2.97 | 70% |
Fund Existence | 8 years | 13 years | - |
FLEU | IEFA | |
---|---|---|
RSI ODDS (%) | 2 days ago63% | 2 days ago70% |
Stochastic ODDS (%) | 2 days ago65% | 2 days ago70% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago88% |
MACD ODDS (%) | 2 days ago88% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago89% | 2 days ago81% |
TrendMonth ODDS (%) | 2 days ago89% | 2 days ago79% |
Advances ODDS (%) | 6 days ago90% | 3 days ago83% |
Declines ODDS (%) | 2 days ago76% | 14 days ago77% |
BollingerBands ODDS (%) | 2 days ago67% | 2 days ago76% |
Aroon ODDS (%) | 2 days ago87% | 2 days ago76% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
IBII | 26.06 | 0.08 | +0.29% |
iShares iBonds Oct 2032 Term Tips ETF | |||
TOTR | 40.94 | 0.10 | +0.23% |
T. Rowe Price Total Return ETF | |||
IVVM | 34.26 | N/A | N/A |
iShares Large Cap Moderate Qt Ldrd ETF | |||
IMRA | 38.19 | -0.18 | -0.46% |
Bitwise MARA Option Income Strategy ETF | |||
VTHR | 295.40 | -1.53 | -0.52% |
Vanguard Russell 3000 ETF |
A.I.dvisor indicates that over the last year, FLEU has been loosely correlated with SAN. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if FLEU jumps, then SAN could also see price increases.
Ticker / NAME | Correlation To FLEU | 1D Price Change % | ||
---|---|---|---|---|
FLEU | 100% | -1.02% | ||
SAN - FLEU | 59% Loosely correlated | -1.38% | ||
ROG - FLEU | 41% Loosely correlated | -2.49% | ||
SHEL - FLEU | 38% Loosely correlated | +0.86% | ||
AZN - FLEU | 28% Poorly correlated | +0.44% | ||
ALV - FLEU | 21% Poorly correlated | -3.96% | ||
More |