FLLA | FLN | FLLA / FLN | |
Gain YTD | 27.528 | 28.962 | 95% |
Net Assets | 32M | 12.6M | 254% |
Total Expense Ratio | 0.19 | 0.80 | 24% |
Turnover | 8.97 | 75.00 | 12% |
Yield | 5.67 | 4.57 | 124% |
Fund Existence | 7 years | 14 years | - |
FLLA | FLN | |
---|---|---|
RSI ODDS (%) | 1 day ago81% | 1 day ago88% |
Stochastic ODDS (%) | 1 day ago86% | 1 day ago90% |
Momentum ODDS (%) | 1 day ago77% | 1 day ago89% |
MACD ODDS (%) | 1 day ago81% | 1 day ago86% |
TrendWeek ODDS (%) | 1 day ago82% | 1 day ago86% |
TrendMonth ODDS (%) | 1 day ago81% | 1 day ago86% |
Advances ODDS (%) | 1 day ago82% | 1 day ago87% |
Declines ODDS (%) | 17 days ago86% | N/A |
BollingerBands ODDS (%) | 1 day ago84% | N/A |
Aroon ODDS (%) | 1 day ago80% | 1 day ago83% |
A.I.dvisor indicates that over the last year, FLLA has been loosely correlated with CCU. These tickers have moved in lockstep 43% of the time. This A.I.-generated data suggests there is some statistical probability that if FLLA jumps, then CCU could also see price increases.
Ticker / NAME | Correlation To FLLA | 1D Price Change % | ||
---|---|---|---|---|
FLLA | 100% | +0.47% | ||
CCU - FLLA | 43% Loosely correlated | +0.52% | ||
OMAB - FLLA | 36% Loosely correlated | +1.09% | ||
ECL - FLLA | 17% Poorly correlated | +0.05% | ||
AC - FLLA | 11% Poorly correlated | -1.08% | ||
LTM - FLLA | -1% Poorly correlated | -1.30% |
A.I.dvisor indicates that over the last year, FLN has been loosely correlated with NU. These tickers have moved in lockstep 49% of the time. This A.I.-generated data suggests there is some statistical probability that if FLN jumps, then NU could also see price increases.
Ticker / NAME | Correlation To FLN | 1D Price Change % | ||
---|---|---|---|---|
FLN | 100% | +0.43% | ||
NU - FLN | 49% Loosely correlated | +0.33% | ||
OMAB - FLN | 43% Loosely correlated | +1.09% | ||
PAGS - FLN | 37% Loosely correlated | -0.68% | ||
BAP - FLN | 36% Loosely correlated | +1.35% | ||
AC - FLN | 13% Poorly correlated | -1.08% | ||
More |