FLN | NU | |
---|---|---|
RSI ODDS (%) | 2 days ago79% | 2 days ago67% |
Stochastic ODDS (%) | 2 days ago86% | 2 days ago76% |
Momentum ODDS (%) | 2 days ago76% | 2 days ago69% |
MACD ODDS (%) | 2 days ago88% | 2 days ago54% |
TrendWeek ODDS (%) | 2 days ago83% | 2 days ago69% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago66% |
Advances ODDS (%) | 3 days ago87% | 23 days ago80% |
Declines ODDS (%) | about 1 month ago85% | 2 days ago70% |
BollingerBands ODDS (%) | N/A | 2 days ago87% |
Aroon ODDS (%) | 2 days ago82% | 2 days ago74% |
A.I.dvisor indicates that over the last year, FLN has been loosely correlated with NU. These tickers have moved in lockstep 49% of the time. This A.I.-generated data suggests there is some statistical probability that if FLN jumps, then NU could also see price increases.
Ticker / NAME | Correlation To FLN | 1D Price Change % | ||
---|---|---|---|---|
FLN | 100% | -0.18% | ||
NU - FLN | 49% Loosely correlated | -0.42% | ||
OMAB - FLN | 43% Loosely correlated | +2.39% | ||
PAGS - FLN | 37% Loosely correlated | -1.86% | ||
BAP - FLN | 36% Loosely correlated | -1.56% | ||
AC - FLN | 13% Poorly correlated | +0.19% | ||
More |