FLRG | RECS | FLRG / RECS | |
Gain YTD | 4.071 | 1.560 | 261% |
Net Assets | 226M | 2.79B | 8% |
Total Expense Ratio | 0.16 | 0.15 | 107% |
Turnover | 42.00 | 49.00 | 86% |
Yield | 1.45 | 0.69 | 210% |
Fund Existence | 5 years | 6 years | - |
FLRG | RECS | |
---|---|---|
RSI ODDS (%) | 2 days ago71% | 2 days ago73% |
Stochastic ODDS (%) | 2 days ago62% | 2 days ago63% |
Momentum ODDS (%) | 2 days ago84% | 2 days ago78% |
MACD ODDS (%) | 2 days ago76% | 2 days ago67% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago87% |
TrendMonth ODDS (%) | 2 days ago85% | 2 days ago86% |
Advances ODDS (%) | 4 days ago82% | 4 days ago85% |
Declines ODDS (%) | 2 days ago68% | 17 days ago72% |
BollingerBands ODDS (%) | 2 days ago73% | 2 days ago77% |
Aroon ODDS (%) | 2 days ago81% | 2 days ago83% |
A.I.dvisor indicates that over the last year, FLRG has been closely correlated with QCOM. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if FLRG jumps, then QCOM could also see price increases.
Ticker / NAME | Correlation To FLRG | 1D Price Change % | ||
---|---|---|---|---|
FLRG | 100% | -0.34% | ||
QCOM - FLRG | 72% Closely correlated | -0.40% | ||
IBKR - FLRG | 69% Closely correlated | +0.32% | ||
EME - FLRG | 67% Closely correlated | +0.29% | ||
LRCX - FLRG | 67% Closely correlated | +0.17% | ||
CDNS - FLRG | 67% Closely correlated | +0.64% | ||
More |
A.I.dvisor indicates that over the last year, RECS has been closely correlated with AMZN. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if RECS jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To RECS | 1D Price Change % | ||
---|---|---|---|---|
RECS | 100% | -0.17% | ||
AMZN - RECS | 69% Closely correlated | +0.33% | ||
CDNS - RECS | 67% Closely correlated | +0.64% | ||
MSFT - RECS | 67% Closely correlated | +0.82% | ||
CR - RECS | 66% Closely correlated | -0.13% | ||
CRBG - RECS | 66% Loosely correlated | +0.58% | ||
More |