FLYU | MLPR | FLYU / MLPR | |
Gain YTD | 40.897 | 31.597 | 129% |
Net Assets | 9.56M | 57.3M | 17% |
Total Expense Ratio | N/A | N/A | - |
Turnover | N/A | N/A | - |
Yield | 0.00 | 9.00 | - |
Fund Existence | 2 years | 5 years | - |
FLYU | MLPR | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago85% |
Stochastic ODDS (%) | 2 days ago89% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago88% | 2 days ago81% |
MACD ODDS (%) | 2 days ago86% | 2 days ago89% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago82% |
TrendMonth ODDS (%) | 2 days ago88% | 2 days ago90% |
Advances ODDS (%) | 8 days ago90% | 16 days ago90% |
Declines ODDS (%) | 3 days ago86% | 2 days ago82% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago82% |
Aroon ODDS (%) | 2 days ago89% | 2 days ago87% |
A.I.dvisor tells us that FLYU and AAL have been poorly correlated (+12% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that FLYU and AAL's prices will move in lockstep.
Ticker / NAME | Correlation To FLYU | 1D Price Change % | ||
---|---|---|---|---|
FLYU | 100% | +0.54% | ||
AAL - FLYU | 12% Poorly correlated | +1.21% | ||
DAL - FLYU | 11% Poorly correlated | -0.39% | ||
UAL - FLYU | 11% Poorly correlated | -0.51% | ||
MAR - FLYU | 10% Poorly correlated | -0.33% | ||
CCL - FLYU | 8% Poorly correlated | -0.73% | ||
More |