FLYU | QLD | FLYU / QLD | |
Gain YTD | -30.378 | -13.984 | 217% |
Net Assets | 6.31M | 6.82B | 0% |
Total Expense Ratio | 0.95 | 0.95 | 100% |
Turnover | N/A | 24.00 | - |
Yield | 0.00 | 0.28 | - |
Fund Existence | 3 years | 19 years | - |
QLD | |
---|---|
RSI ODDS (%) | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago90% |
Momentum ODDS (%) | 2 days ago90% |
MACD ODDS (%) | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago88% |
TrendMonth ODDS (%) | 2 days ago90% |
Advances ODDS (%) | 3 days ago90% |
Declines ODDS (%) | 5 days ago86% |
BollingerBands ODDS (%) | 5 days ago90% |
Aroon ODDS (%) | 2 days ago90% |
A.I.dvisor tells us that FLYU and AAL have been poorly correlated (+12% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that FLYU and AAL's prices will move in lockstep.
Ticker / NAME | Correlation To FLYU | 1D Price Change % | ||
---|---|---|---|---|
FLYU | 100% | +0.76% | ||
AAL - FLYU | 12% Poorly correlated | +0.73% | ||
DAL - FLYU | 11% Poorly correlated | -0.41% | ||
UAL - FLYU | 11% Poorly correlated | -2.69% | ||
MAR - FLYU | 10% Poorly correlated | -0.51% | ||
CCL - FLYU | 8% Poorly correlated | -0.30% | ||
More |