FLYU | QULL | FLYU / QULL | |
Gain YTD | -0.455 | -5.070 | 9% |
Net Assets | 9.03M | 40.9M | 22% |
Total Expense Ratio | 0.95 | N/A | - |
Turnover | N/A | N/A | - |
Yield | 0.00 | 0.00 | - |
Fund Existence | 3 years | 5 years | - |
FLYU | QULL | |
---|---|---|
RSI ODDS (%) | 3 days ago90% | N/A |
Stochastic ODDS (%) | 3 days ago85% | N/A |
Momentum ODDS (%) | 3 days ago87% | N/A |
MACD ODDS (%) | 3 days ago85% | N/A |
TrendWeek ODDS (%) | 3 days ago89% | 3 days ago84% |
TrendMonth ODDS (%) | 3 days ago88% | 3 days ago83% |
Advances ODDS (%) | 5 days ago90% | N/A |
Declines ODDS (%) | 7 days ago87% | N/A |
BollingerBands ODDS (%) | 3 days ago90% | N/A |
Aroon ODDS (%) | 3 days ago88% | 3 days ago85% |
A.I.dvisor tells us that FLYU and AAL have been poorly correlated (+12% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that FLYU and AAL's prices will move in lockstep.
Ticker / NAME | Correlation To FLYU | 1D Price Change % | ||
---|---|---|---|---|
FLYU | 100% | +0.69% | ||
AAL - FLYU | 12% Poorly correlated | +2.73% | ||
DAL - FLYU | 11% Poorly correlated | +2.17% | ||
UAL - FLYU | 11% Poorly correlated | +1.81% | ||
MAR - FLYU | 10% Poorly correlated | -0.51% | ||
CCL - FLYU | 8% Poorly correlated | -1.62% | ||
More |