FMED | IBB | FMED / IBB | |
Gain YTD | 1.867 | -1.591 | -117% |
Net Assets | 52.5M | 6.55B | 1% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 10.00 | 13.00 | 77% |
Yield | 0.00 | 0.30 | - |
Fund Existence | 5 years | 24 years | - |
FMED | IBB | |
---|---|---|
RSI ODDS (%) | 3 days ago67% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago88% | 3 days ago90% |
Momentum ODDS (%) | 3 days ago85% | 3 days ago90% |
MACD ODDS (%) | 3 days ago85% | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago77% | 3 days ago87% |
TrendMonth ODDS (%) | 3 days ago83% | 3 days ago88% |
Advances ODDS (%) | 7 days ago77% | 10 days ago88% |
Declines ODDS (%) | 3 days ago79% | 3 days ago85% |
BollingerBands ODDS (%) | 3 days ago71% | 3 days ago90% |
Aroon ODDS (%) | N/A | 3 days ago85% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
KSOCX | 178.93 | 0.10 | +0.06% |
Kinetics Small Cap Opportunities Adv C | |||
EMEAX | 11.36 | -0.07 | -0.61% |
Ashmore Emerging Markets Equity A | |||
MINAX | 9.06 | -0.08 | -0.88% |
Madison International Stock A | |||
BPAVX | 33.94 | -0.34 | -0.99% |
Boston Partners All Cap Value Inv | |||
FIGFX | 20.20 | -0.27 | -1.32% |
Fidelity International Growth |
A.I.dvisor indicates that over the last year, FMED has been loosely correlated with NTLA. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if FMED jumps, then NTLA could also see price increases.
Ticker / NAME | Correlation To FMED | 1D Price Change % | ||
---|---|---|---|---|
FMED | 100% | -3.25% | ||
NTLA - FMED | 65% Loosely correlated | -7.61% | ||
TECH - FMED | 61% Loosely correlated | -6.85% | ||
TMO - FMED | 60% Loosely correlated | -3.74% | ||
TXG - FMED | 60% Loosely correlated | -5.52% | ||
PODD - FMED | 59% Loosely correlated | -0.40% | ||
More |
A.I.dvisor indicates that over the last year, IBB has been loosely correlated with NTLA. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if IBB jumps, then NTLA could also see price increases.
Ticker / NAME | Correlation To IBB | 1D Price Change % | ||
---|---|---|---|---|
IBB | 100% | -4.79% | ||
NTLA - IBB | 66% Loosely correlated | -7.61% | ||
TECH - IBB | 65% Loosely correlated | -6.85% | ||
DNLI - IBB | 65% Loosely correlated | -11.95% | ||
BEAM - IBB | 65% Loosely correlated | -8.59% | ||
PGEN - IBB | 64% Loosely correlated | -7.11% | ||
More |