FNDF | IQDY | FNDF / IQDY | |
Gain YTD | 23.581 | 20.251 | 116% |
Net Assets | 16.6B | 74.3M | 22,342% |
Total Expense Ratio | 0.25 | 0.47 | 53% |
Turnover | 12.00 | 61.00 | 20% |
Yield | 3.06 | 6.52 | 47% |
Fund Existence | 12 years | 12 years | - |
FNDF | IQDY | |
---|---|---|
RSI ODDS (%) | 1 day ago77% | 1 day ago66% |
Stochastic ODDS (%) | 1 day ago90% | 1 day ago86% |
Momentum ODDS (%) | 1 day ago81% | 1 day ago76% |
MACD ODDS (%) | 1 day ago85% | 1 day ago80% |
TrendWeek ODDS (%) | 1 day ago81% | 1 day ago79% |
TrendMonth ODDS (%) | 1 day ago77% | 1 day ago78% |
Advances ODDS (%) | 1 day ago82% | 15 days ago82% |
Declines ODDS (%) | 6 days ago79% | 6 days ago79% |
BollingerBands ODDS (%) | 1 day ago78% | 1 day ago77% |
Aroon ODDS (%) | 1 day ago75% | 1 day ago80% |
A.I.dvisor indicates that over the last year, FNDF has been closely correlated with STM. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if FNDF jumps, then STM could also see price increases.
Ticker / NAME | Correlation To FNDF | 1D Price Change % | ||
---|---|---|---|---|
FNDF | 100% | +0.77% | ||
STM - FNDF | 75% Closely correlated | -0.52% | ||
BNT - FNDF | 74% Closely correlated | +0.49% | ||
BN - FNDF | 72% Closely correlated | +0.46% | ||
BAM - FNDF | 72% Closely correlated | +2.26% | ||
MT - FNDF | 71% Closely correlated | +2.03% | ||
More |
A.I.dvisor indicates that over the last year, IQDY has been closely correlated with BHP. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if IQDY jumps, then BHP could also see price increases.
Ticker / NAME | Correlation To IQDY | 1D Price Change % | ||
---|---|---|---|---|
IQDY | 100% | +0.71% | ||
BHP - IQDY | 73% Closely correlated | +0.80% | ||
ING - IQDY | 72% Closely correlated | +1.64% | ||
MFC - IQDY | 66% Closely correlated | +1.43% | ||
SAP - IQDY | 60% Loosely correlated | +2.31% | ||
TEL - IQDY | 60% Loosely correlated | -0.73% | ||
More |