FNDF | JPIN | FNDF / JPIN | |
Gain YTD | 27.546 | 25.487 | 108% |
Net Assets | 17.5B | 358M | 4,888% |
Total Expense Ratio | 0.25 | 0.37 | 68% |
Turnover | 12.00 | 26.00 | 46% |
Yield | 3.06 | 4.03 | 76% |
Fund Existence | 12 years | 11 years | - |
FNDF | JPIN | |
---|---|---|
RSI ODDS (%) | 2 days ago78% | 2 days ago61% |
Stochastic ODDS (%) | 2 days ago77% | 2 days ago76% |
Momentum ODDS (%) | 2 days ago77% | 2 days ago79% |
MACD ODDS (%) | 2 days ago67% | 2 days ago74% |
TrendWeek ODDS (%) | 2 days ago81% | 2 days ago79% |
TrendMonth ODDS (%) | 2 days ago78% | 2 days ago77% |
Advances ODDS (%) | 8 days ago82% | 15 days ago80% |
Declines ODDS (%) | 2 days ago78% | 2 days ago78% |
BollingerBands ODDS (%) | 6 days ago72% | 6 days ago66% |
Aroon ODDS (%) | 2 days ago83% | 2 days ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
IWML | 21.48 | 0.26 | +1.21% |
ETRACS 2x Leveraged US Size Fctr TR ETN | |||
DWUS | 51.82 | 0.48 | +0.94% |
AdvisorShares DW FSM US Core ETF | |||
TECB | 58.03 | 0.16 | +0.28% |
iShares US Tech Breakthrough Mltsctr ETF | |||
DIPS | 6.24 | -0.04 | -0.64% |
YieldMax Short NVDA Option Inc Strgy ETF | |||
EPI | 44.43 | -0.61 | -1.35% |
WisdomTree India Earnings ETF |
A.I.dvisor indicates that over the last year, FNDF has been closely correlated with STM. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if FNDF jumps, then STM could also see price increases.
Ticker / NAME | Correlation To FNDF | 1D Price Change % | ||
---|---|---|---|---|
FNDF | 100% | -0.21% | ||
STM - FNDF | 75% Closely correlated | -0.70% | ||
BNT - FNDF | 74% Closely correlated | +0.71% | ||
SAN - FNDF | 73% Closely correlated | -0.31% | ||
BAM - FNDF | 72% Closely correlated | +0.20% | ||
BHP - FNDF | 71% Closely correlated | -0.22% | ||
More |
A.I.dvisor indicates that over the last year, JPIN has been closely correlated with STM. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if JPIN jumps, then STM could also see price increases.
Ticker / NAME | Correlation To JPIN | 1D Price Change % | ||
---|---|---|---|---|
JPIN | 100% | -0.09% | ||
STM - JPIN | 74% Closely correlated | -0.70% | ||
BHP - JPIN | 68% Closely correlated | -0.22% | ||
SAN - JPIN | 68% Closely correlated | -0.31% | ||
BN - JPIN | 65% Loosely correlated | +0.91% | ||
NWG - JPIN | 64% Loosely correlated | -0.71% | ||
More |