FNDF | LVHI | FNDF / LVHI | |
Gain YTD | 25.034 | 12.876 | 194% |
Net Assets | 16.9B | 2.98B | 567% |
Total Expense Ratio | 0.25 | 0.40 | 63% |
Turnover | 12.00 | 93.00 | 13% |
Yield | 3.07 | 3.75 | 82% |
Fund Existence | 12 years | 9 years | - |
FNDF | LVHI | |
---|---|---|
RSI ODDS (%) | 2 days ago77% | 2 days ago63% |
Stochastic ODDS (%) | 2 days ago69% | 2 days ago58% |
Momentum ODDS (%) | 2 days ago84% | 2 days ago86% |
MACD ODDS (%) | 2 days ago90% | 2 days ago80% |
TrendWeek ODDS (%) | 2 days ago81% | 2 days ago82% |
TrendMonth ODDS (%) | 2 days ago77% | 2 days ago78% |
Advances ODDS (%) | 4 days ago82% | 5 days ago81% |
Declines ODDS (%) | 2 days ago79% | N/A |
BollingerBands ODDS (%) | 2 days ago69% | 2 days ago69% |
Aroon ODDS (%) | 2 days ago75% | 2 days ago75% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
TSMU | 31.82 | 1.31 | +4.30% |
GraniteShares 2x Long TSM Daily ETF | |||
PHD | 9.80 | 0.04 | +0.41% |
Pioneer Floating Rate Fund | |||
IBMN | 26.77 | 0.01 | +0.04% |
iShares iBonds Dec 2025 Term Muni Bd ETF | |||
EXG | 8.85 | N/A | N/A |
Eaton Vance Tax-Managed Global Diversified Equity Income Fund | |||
BITC | 49.19 | -0.94 | -1.88% |
Bitwise Trendwise Bitcoin&TreasRotaStrat |
A.I.dvisor indicates that over the last year, FNDF has been closely correlated with STM. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if FNDF jumps, then STM could also see price increases.
Ticker / NAME | Correlation To FNDF | 1D Price Change % | ||
---|---|---|---|---|
FNDF | 100% | -0.07% | ||
STM - FNDF | 75% Closely correlated | -1.55% | ||
BNT - FNDF | 74% Closely correlated | +0.86% | ||
BN - FNDF | 72% Closely correlated | +0.22% | ||
BAM - FNDF | 72% Closely correlated | -0.27% | ||
BNS - FNDF | 68% Closely correlated | -0.16% | ||
More |
A.I.dvisor indicates that over the last year, LVHI has been closely correlated with SHEL. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if LVHI jumps, then SHEL could also see price increases.
Ticker / NAME | Correlation To LVHI | 1D Price Change % | ||
---|---|---|---|---|
LVHI | 100% | +0.33% | ||
SHEL - LVHI | 67% Closely correlated | -0.54% | ||
BHP - LVHI | 62% Loosely correlated | -1.72% | ||
BN - LVHI | 62% Loosely correlated | +0.22% | ||
BNS - LVHI | 61% Loosely correlated | -0.16% | ||
CM - LVHI | 61% Loosely correlated | +0.28% | ||
More |