FNGU | UXI | FNGU / UXI | |
Gain YTD | 164.073 | 28.957 | 567% |
Net Assets | 7.96B | 23.4M | 34,030% |
Total Expense Ratio | N/A | N/A | - |
Turnover | N/A | 73.00 | - |
Yield | 0.00 | 0.22 | - |
Fund Existence | 7 years | 18 years | - |
FNGU | UXI | |
---|---|---|
RSI ODDS (%) | 4 days ago84% | 4 days ago90% |
Stochastic ODDS (%) | 4 days ago90% | 4 days ago90% |
Momentum ODDS (%) | 4 days ago90% | 4 days ago86% |
MACD ODDS (%) | 4 days ago86% | 4 days ago84% |
TrendWeek ODDS (%) | 4 days ago90% | 4 days ago87% |
TrendMonth ODDS (%) | 4 days ago90% | 4 days ago86% |
Advances ODDS (%) | 4 days ago90% | 28 days ago90% |
Declines ODDS (%) | 6 days ago90% | 5 days ago84% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago90% |
Aroon ODDS (%) | 4 days ago90% | N/A |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
EWZS | 9.76 | 0.26 | +2.74% |
iShares MSCI Brazil Small-Cap ETF | |||
HYGI | 26.49 | 0.16 | +0.61% |
iShares Inflation Hedged Hgh Yld Bd ETF | |||
MCH | 22.32 | 0.09 | +0.38% |
Matthews China Active ETF | |||
RWJ | 45.68 | 0.10 | +0.22% |
Invesco S&P SmallCap 600 Revenue ETF | |||
INCO | 64.68 | -0.35 | -0.54% |
Columbia India Consumer ETF |
A.I.dvisor indicates that over the last year, FNGU has been closely correlated with AMZN. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if FNGU jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To FNGU | 1D Price Change % | ||
---|---|---|---|---|
FNGU | 100% | +3.12% | ||
AMZN - FNGU | 75% Closely correlated | +0.73% | ||
META - FNGU | 73% Closely correlated | -1.73% | ||
MSFT - FNGU | 73% Closely correlated | -0.10% | ||
GOOGL - FNGU | 63% Loosely correlated | +1.54% | ||
AAPL - FNGU | 59% Loosely correlated | +1.88% | ||
More |
A.I.dvisor indicates that over the last year, UXI has been closely correlated with HUBB. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if UXI jumps, then HUBB could also see price increases.
Ticker / NAME | Correlation To UXI | 1D Price Change % | ||
---|---|---|---|---|
UXI | 100% | +2.09% | ||
HUBB - UXI | 73% Closely correlated | +0.53% | ||
FTV - UXI | 71% Closely correlated | +1.65% | ||
CARR - UXI | 67% Closely correlated | +3.05% | ||
J - UXI | 67% Closely correlated | +1.26% | ||
ALLE - UXI | 63% Loosely correlated | +1.19% | ||
More |