FPE | JPI | FPE / JPI | |
Gain YTD | 1.763 | 3.795 | 46% |
Net Assets | 5.88B | 283M | 2,078% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 34.00 | 9.00 | 378% |
Yield | 5.77 | 5.96 | 97% |
Fund Existence | 12 years | 13 years | - |
FPE | JPI | |
---|---|---|
RSI ODDS (%) | 4 days ago33% | 4 days ago65% |
Stochastic ODDS (%) | 4 days ago49% | 4 days ago76% |
Momentum ODDS (%) | N/A | 4 days ago62% |
MACD ODDS (%) | N/A | 4 days ago62% |
TrendWeek ODDS (%) | 4 days ago59% | 4 days ago70% |
TrendMonth ODDS (%) | 4 days ago58% | 4 days ago81% |
Advances ODDS (%) | 7 days ago64% | N/A |
Declines ODDS (%) | 12 days ago58% | 5 days ago73% |
BollingerBands ODDS (%) | 4 days ago27% | 4 days ago86% |
Aroon ODDS (%) | 4 days ago51% | 4 days ago77% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
CARU | 24.54 | 1.40 | +6.06% |
Max Auto Industry 3X Leveraged ETN | |||
BDJ | 8.94 | 0.12 | +1.36% |
BlackRock Enhanced Equity Dividend Trust | |||
IXP | 102.63 | 0.73 | +0.72% |
iShares Global Comm Services ETF | |||
HISF | 44.54 | 0.18 | +0.40% |
First Trust High Income Strat Foc ETF | |||
LTCN | 10.97 | -0.18 | -1.61% |
Grayscale Litecoin Trust (LTC) |
A.I.dvisor indicates that over the last year, FPE has been loosely correlated with WTFCM. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if FPE jumps, then WTFCM could also see price increases.
Ticker / NAME | Correlation To FPE | 1D Price Change % | ||
---|---|---|---|---|
FPE | 100% | +0.22% | ||
WTFCM - FPE | 62% Loosely correlated | +0.00% | ||
ACGLN - FPE | 61% Loosely correlated | -0.58% | ||
HBANP - FPE | 57% Loosely correlated | -0.43% | ||
WAFDP - FPE | 57% Loosely correlated | -0.48% | ||
TCBIO - FPE | 53% Loosely correlated | -0.42% | ||
More |