FPE | NPFD | FPE / NPFD | |
Gain YTD | 1.763 | 5.978 | 29% |
Net Assets | 5.88B | 487M | 1,208% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 34.00 | 14.00 | 243% |
Yield | 5.77 | 5.56 | 104% |
Fund Existence | 12 years | 3 years | - |
FPE | NPFD | |
---|---|---|
RSI ODDS (%) | 1 day ago33% | 1 day ago73% |
Stochastic ODDS (%) | 1 day ago47% | 1 day ago88% |
Momentum ODDS (%) | N/A | 1 day ago74% |
MACD ODDS (%) | N/A | 1 day ago56% |
TrendWeek ODDS (%) | 1 day ago59% | 1 day ago86% |
TrendMonth ODDS (%) | 1 day ago59% | 1 day ago83% |
Advances ODDS (%) | 7 days ago64% | 1 day ago83% |
Declines ODDS (%) | 12 days ago58% | 6 days ago81% |
BollingerBands ODDS (%) | 1 day ago32% | 1 day ago71% |
Aroon ODDS (%) | 1 day ago52% | 1 day ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
OBOR | 21.09 | 0.13 | +0.63% |
KraneShares MSCI One Belt One Road ETF | |||
VKI | 8.99 | -0.02 | -0.22% |
Invesco Advantage Municipal Income Trust II | |||
DURA | 33.88 | -0.13 | -0.39% |
VanEck Durable High Dividend ETF | |||
RPG | 41.11 | -0.97 | -2.31% |
Invesco S&P 500® Pure Growth ETF | |||
LTCN | 10.08 | -0.89 | -8.11% |
Grayscale Litecoin Trust (LTC) |
A.I.dvisor indicates that over the last year, FPE has been loosely correlated with WTFCM. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if FPE jumps, then WTFCM could also see price increases.
Ticker / NAME | Correlation To FPE | 1D Price Change % | ||
---|---|---|---|---|
FPE | 100% | N/A | ||
WTFCM - FPE | 62% Loosely correlated | +0.04% | ||
ACGLN - FPE | 61% Loosely correlated | +0.32% | ||
HBANP - FPE | 57% Loosely correlated | -0.49% | ||
WAFDP - FPE | 57% Loosely correlated | -0.24% | ||
TCBIO - FPE | 53% Loosely correlated | -0.20% | ||
More |