FPE | PFFA | FPE / PFFA | |
Gain YTD | 3.973 | 2.473 | 161% |
Net Assets | 5.98B | 1.65B | 362% |
Total Expense Ratio | 0.85 | 2.52 | 34% |
Turnover | 46.00 | 62.00 | 74% |
Yield | 5.68 | 8.33 | 68% |
Fund Existence | 12 years | 7 years | - |
FPE | PFFA | |
---|---|---|
RSI ODDS (%) | 1 day ago49% | 1 day ago64% |
Stochastic ODDS (%) | 1 day ago43% | N/A |
Momentum ODDS (%) | N/A | N/A |
MACD ODDS (%) | 1 day ago43% | N/A |
TrendWeek ODDS (%) | 1 day ago57% | 1 day ago79% |
TrendMonth ODDS (%) | 1 day ago55% | 1 day ago77% |
Advances ODDS (%) | 5 days ago63% | 6 days ago81% |
Declines ODDS (%) | 8 days ago56% | 1 day ago74% |
BollingerBands ODDS (%) | 1 day ago44% | 1 day ago60% |
Aroon ODDS (%) | 1 day ago49% | 1 day ago78% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
PSOAX | 24.56 | N/A | N/A |
JPMorgan Small Cap Value A | |||
JAWWX | 122.95 | N/A | N/A |
Janus Henderson Global Research T | |||
VTMNX | 18.21 | N/A | N/A |
Vanguard Developed Markets Index Instl | |||
WFTIX | 13.76 | N/A | N/A |
Allspring Innovation Fund - Class Inst | |||
VIDGX | 11.41 | N/A | N/A |
Vanguard International Dividend Gr Inv |
A.I.dvisor indicates that over the last year, FPE has been loosely correlated with HBANP. These tickers have moved in lockstep 57% of the time. This A.I.-generated data suggests there is some statistical probability that if FPE jumps, then HBANP could also see price increases.
Ticker / NAME | Correlation To FPE | 1D Price Change % | ||
---|---|---|---|---|
FPE | 100% | N/A | ||
HBANP - FPE | 57% Loosely correlated | -0.28% | ||
WAFDP - FPE | 57% Loosely correlated | +0.55% | ||
ACGLN - FPE | 56% Loosely correlated | +0.42% | ||
ACGLO - FPE | 56% Loosely correlated | +0.29% | ||
TCBIO - FPE | 53% Loosely correlated | +0.24% | ||
More |
A.I.dvisor indicates that over the last year, PFFA has been loosely correlated with HBANP. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if PFFA jumps, then HBANP could also see price increases.
Ticker / NAME | Correlation To PFFA | 1D Price Change % | ||
---|---|---|---|---|
PFFA | 100% | -0.19% | ||
HBANP - PFFA | 63% Loosely correlated | -0.28% | ||
BHFAO - PFFA | 62% Loosely correlated | -11.83% | ||
BHFAP - PFFA | 60% Loosely correlated | -9.04% | ||
AGNCP - PFFA | 55% Loosely correlated | +0.08% | ||
AGNCO - PFFA | 54% Loosely correlated | +0.28% | ||
More |