FSYD | HYG | FSYD / HYG | |
Gain YTD | 7.393 | 6.970 | 106% |
Net Assets | 57M | 18.6B | 0% |
Total Expense Ratio | 0.56 | 0.49 | 114% |
Turnover | 71.00 | 14.00 | 507% |
Yield | 6.63 | 5.70 | 116% |
Fund Existence | 4 years | 18 years | - |
FSYD | HYG | |
---|---|---|
RSI ODDS (%) | 2 days ago43% | 2 days ago41% |
Stochastic ODDS (%) | 2 days ago47% | 2 days ago43% |
Momentum ODDS (%) | 2 days ago65% | 2 days ago57% |
MACD ODDS (%) | 2 days ago52% | 2 days ago51% |
TrendWeek ODDS (%) | 2 days ago66% | 2 days ago56% |
TrendMonth ODDS (%) | 2 days ago63% | 2 days ago51% |
Advances ODDS (%) | 3 days ago68% | 3 days ago55% |
Declines ODDS (%) | 12 days ago50% | 12 days ago53% |
BollingerBands ODDS (%) | 2 days ago45% | 2 days ago47% |
Aroon ODDS (%) | 2 days ago57% | 2 days ago44% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
ULTY | 5.57 | 0.06 | +1.09% |
YieldMax Ultra Option Income Strat ETF | |||
VGSR | 10.80 | -0.01 | -0.09% |
Vert Global Sustainable Real Estate ETF | |||
IAUG | 27.78 | -0.11 | -0.41% |
Innovator Intl Dev Pwr Bffr ETF - Aug | |||
SSG | 9.93 | -0.05 | -0.50% |
ProShares UltraShort Semiconductors | |||
YLDE | 54.36 | -0.32 | -0.59% |
Franklin ClearBridge Enhanced Inc ETF |
A.I.dvisor indicates that over the last year, FSYD has been loosely correlated with MKSI. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if FSYD jumps, then MKSI could also see price increases.
Ticker / NAME | Correlation To FSYD | 1D Price Change % | ||
---|---|---|---|---|
FSYD | 100% | -0.08% | ||
MKSI - FSYD | 63% Loosely correlated | -0.78% | ||
ON - FSYD | 54% Loosely correlated | -1.55% | ||
APTV - FSYD | 53% Loosely correlated | -1.11% | ||
COHR - FSYD | 53% Loosely correlated | -0.50% | ||
MODG - FSYD | 38% Loosely correlated | -1.24% | ||
More |