SUN | ||
---|---|---|
OUTLOOK RATING 1..100 | 78 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 24 Undervalued | |
PROFIT vs RISK RATING 1..100 | 5 | |
SMR RATING 1..100 | 33 | |
PRICE GROWTH RATING 1..100 | 71 | |
P/E GROWTH RATING 1..100 | 89 | |
SEASONALITY SCORE 1..100 | 95 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
SUN | |
---|---|
RSI ODDS (%) | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago63% |
Momentum ODDS (%) | 2 days ago45% |
MACD ODDS (%) | 2 days ago40% |
TrendWeek ODDS (%) | 2 days ago44% |
TrendMonth ODDS (%) | 2 days ago37% |
Advances ODDS (%) | 9 days ago68% |
Declines ODDS (%) | 3 days ago50% |
BollingerBands ODDS (%) | 2 days ago76% |
Aroon ODDS (%) | 2 days ago55% |
A.I.dvisor indicates that over the last year, FSZ has been loosely correlated with ALC. These tickers have moved in lockstep 57% of the time. This A.I.-generated data suggests there is some statistical probability that if FSZ jumps, then ALC could also see price increases.