| FTHF | SCHE | FTHF / SCHE | |
| Gain YTD | 50.302 | 25.232 | 199% |
| Net Assets | 58.1M | 11.5B | 1% |
| Total Expense Ratio | 0.75 | 0.07 | 1,071% |
| Turnover | 30.00 | 8.00 | 375% |
| Yield | 2.29 | 2.39 | 95% |
| Fund Existence | 2 years | 16 years | - |
| FTHF | SCHE | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 87% | N/A |
| Stochastic ODDS (%) | 2 days ago 71% | 2 days ago 79% |
| Momentum ODDS (%) | 2 days ago 70% | 2 days ago 75% |
| MACD ODDS (%) | 2 days ago 55% | 2 days ago 68% |
| TrendWeek ODDS (%) | 2 days ago 60% | 2 days ago 78% |
| TrendMonth ODDS (%) | 2 days ago 84% | 2 days ago 77% |
| Advances ODDS (%) | 9 days ago 85% | 9 days ago 81% |
| Declines ODDS (%) | 2 days ago 71% | 2 days ago 82% |
| BollingerBands ODDS (%) | 2 days ago 62% | N/A |
| Aroon ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| OILT | 23.30 | 0.31 | +1.35% |
| Texas Capital Texas Oil Index ETF | |||
| SMLF | 71.36 | 0.15 | +0.21% |
| iShares U.S. Small-Cap Eq Fac ETF | |||
| XJR | 40.35 | 0.05 | +0.12% |
| iShares ESG Select Scrn S&P Small-CapETF | |||
| VKI | 8.92 | -0.05 | -0.56% |
| Invesco Advantage Municipal Income Trust II | |||
| FINT | 30.71 | -0.22 | -0.70% |
| Frontier Asset Total International Equity ETF | |||
A.I.dvisor tells us that FTHF and OUT have been poorly correlated (+26% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that FTHF and OUT's prices will move in lockstep.
| Ticker / NAME | Correlation To FTHF | 1D Price Change % | ||
|---|---|---|---|---|
| FTHF | 100% | -0.54% | ||
| OUT - FTHF | 26% Poorly correlated | +3.25% | ||
| SLM - FTHF | 25% Poorly correlated | -0.15% | ||
| SM - FTHF | 21% Poorly correlated | +3.86% | ||
| ABG - FTHF | 16% Poorly correlated | +1.62% | ||
| CLS - FTHF | 16% Poorly correlated | -3.05% | ||
More | ||||
A.I.dvisor indicates that over the last year, SCHE has been closely correlated with JD. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHE jumps, then JD could also see price increases.
| Ticker / NAME | Correlation To SCHE | 1D Price Change % | ||
|---|---|---|---|---|
| SCHE | 100% | -0.36% | ||
| JD - SCHE | 73% Closely correlated | -0.30% | ||
| BILI - SCHE | 71% Closely correlated | +0.34% | ||
| BIDU - SCHE | 69% Closely correlated | +2.66% | ||
| BZ - SCHE | 66% Closely correlated | +1.36% | ||
| ATHM - SCHE | 63% Loosely correlated | +0.63% | ||
More | ||||