FTRI | GNR | FTRI / GNR | |
Gain YTD | 21.102 | 11.841 | 178% |
Net Assets | 89.4M | 2.82B | 3% |
Total Expense Ratio | 0.70 | 0.40 | 175% |
Turnover | 71.00 | 15.00 | 473% |
Yield | 3.54 | 4.44 | 80% |
Fund Existence | 15 years | 15 years | - |
FTRI | GNR | |
---|---|---|
RSI ODDS (%) | 2 days ago83% | 2 days ago77% |
Stochastic ODDS (%) | 6 days ago75% | 2 days ago88% |
Momentum ODDS (%) | 4 days ago83% | 2 days ago90% |
MACD ODDS (%) | N/A | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago84% |
TrendMonth ODDS (%) | 2 days ago84% | 2 days ago82% |
Advances ODDS (%) | 2 days ago87% | 2 days ago82% |
Declines ODDS (%) | 18 days ago81% | 24 days ago84% |
BollingerBands ODDS (%) | 2 days ago88% | 2 days ago84% |
Aroon ODDS (%) | 2 days ago86% | 2 days ago83% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
BDSCX | 16.98 | N/A | N/A |
BlackRock Advantage Small Cap Core Inv C | |||
PRRCX | 12.01 | N/A | N/A |
Victory Pioneer Equ Premium Income C | |||
ETIDX | 19.16 | N/A | N/A |
Eventide Dividend Growth I | |||
FEQAX | 13.60 | N/A | N/A |
Fidelity Advisor Hedged Equity Fund A | |||
RWMHX | 61.84 | -0.64 | -1.02% |
American Funds Washington Mutual R5E |
A.I.dvisor indicates that over the last year, FTRI has been closely correlated with FCX. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if FTRI jumps, then FCX could also see price increases.
Ticker / NAME | Correlation To FTRI | 1D Price Change % | ||
---|---|---|---|---|
FTRI | 100% | +1.54% | ||
FCX - FTRI | 78% Closely correlated | -0.58% | ||
BHP - FTRI | 76% Closely correlated | -2.53% | ||
RIO - FTRI | 74% Closely correlated | -1.16% | ||
WDS - FTRI | 71% Closely correlated | +5.43% | ||
VALE - FTRI | 67% Closely correlated | -0.84% | ||
More |
A.I.dvisor indicates that over the last year, GNR has been closely correlated with SHEL. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if GNR jumps, then SHEL could also see price increases.