| FXD | IBUY | FXD / IBUY | |
| Gain YTD | -2.676 | 5.290 | -51% |
| Net Assets | 283M | 137M | 207% |
| Total Expense Ratio | 0.61 | 0.65 | 94% |
| Turnover | 84.00 | 38.00 | 221% |
| Yield | 0.94 | 0.00 | - |
| Fund Existence | 19 years | 10 years | - |
| FXD | IBUY | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 2 days ago 88% | 2 days ago 90% |
| Momentum ODDS (%) | 2 days ago 81% | 2 days ago 83% |
| MACD ODDS (%) | 2 days ago 88% | 2 days ago 86% |
| TrendWeek ODDS (%) | 2 days ago 86% | 2 days ago 88% |
| TrendMonth ODDS (%) | 2 days ago 85% | 2 days ago 88% |
| Advances ODDS (%) | 9 days ago 82% | 9 days ago 86% |
| Declines ODDS (%) | 4 days ago 84% | 2 days ago 87% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 89% |
| Aroon ODDS (%) | 2 days ago 85% | 2 days ago 88% |
A.I.dvisor indicates that over the last year, FXD has been closely correlated with MAR. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if FXD jumps, then MAR could also see price increases.
| Ticker / NAME | Correlation To FXD | 1D Price Change % | ||
|---|---|---|---|---|
| FXD | 100% | -1.67% | ||
| MAR - FXD | 72% Closely correlated | -0.41% | ||
| POOL - FXD | 71% Closely correlated | -1.57% | ||
| CCL - FXD | 69% Closely correlated | -2.91% | ||
| WH - FXD | 68% Closely correlated | -2.02% | ||
| APTV - FXD | 68% Closely correlated | -2.87% | ||
More | ||||
A.I.dvisor indicates that over the last year, IBUY has been loosely correlated with CMRC. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if IBUY jumps, then CMRC could also see price increases.
| Ticker / NAME | Correlation To IBUY | 1D Price Change % | ||
|---|---|---|---|---|
| IBUY | 100% | -2.98% | ||
| CMRC - IBUY | 61% Loosely correlated | -0.80% | ||
| JMIA - IBUY | 58% Loosely correlated | -5.47% | ||
| SFIX - IBUY | 56% Loosely correlated | +0.75% | ||
| BABA - IBUY | 53% Loosely correlated | -3.53% | ||
| PTON - IBUY | 52% Loosely correlated | -7.05% | ||
More | ||||