FXH | XLV | FXH / XLV | |
Gain YTD | 1.537 | 8.730 | 18% |
Net Assets | 1.02B | 39.3B | 3% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 94.00 | 3.00 | 3,133% |
Yield | 0.28 | 1.49 | 19% |
Fund Existence | 18 years | 26 years | - |
FXH | XLV | |
---|---|---|
RSI ODDS (%) | 2 days ago89% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago76% | 2 days ago68% |
Momentum ODDS (%) | 2 days ago76% | 2 days ago78% |
MACD ODDS (%) | 2 days ago82% | 2 days ago75% |
TrendWeek ODDS (%) | 2 days ago78% | 2 days ago84% |
TrendMonth ODDS (%) | 2 days ago77% | 2 days ago86% |
Advances ODDS (%) | 8 days ago83% | 2 days ago84% |
Declines ODDS (%) | 6 days ago81% | 6 days ago80% |
BollingerBands ODDS (%) | 2 days ago82% | 2 days ago74% |
Aroon ODDS (%) | 2 days ago77% | 2 days ago85% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
USFI | 24.50 | 0.08 | +0.35% |
BrandywineGLOBAL-U.S. Fixed Income ETF | |||
NMS | 12.46 | 0.02 | +0.18% |
Nuveen Minnesota Quality Municipal Income Fund | |||
FLIA | 20.29 | -0.06 | -0.29% |
Franklin International Aggregate Bd ETF | |||
PY | 50.19 | -0.77 | -1.52% |
Principal Value ETF | |||
QTEC | 186.39 | -4.02 | -2.11% |
First Trust NASDAQ-100-Tech Sector ETF |
A.I.dvisor indicates that over the last year, FXH has been closely correlated with TMO. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if FXH jumps, then TMO could also see price increases.
Ticker / NAME | Correlation To FXH | 1D Price Change % | ||
---|---|---|---|---|
FXH | 100% | -1.04% | ||
TMO - FXH | 69% Closely correlated | -1.01% | ||
CRL - FXH | 65% Loosely correlated | -1.09% | ||
TECH - FXH | 64% Loosely correlated | -0.91% | ||
QGEN - FXH | 62% Loosely correlated | -0.47% | ||
IQV - FXH | 61% Loosely correlated | -2.09% | ||
More |