FXI | KURE | FXI / KURE | |
Gain YTD | 36.358 | 49.957 | 73% |
Net Assets | 7.1B | 112M | 6,338% |
Total Expense Ratio | 0.74 | 0.65 | 114% |
Turnover | 18.00 | 77.00 | 23% |
Yield | 2.33 | 0.88 | 266% |
Fund Existence | 21 years | 8 years | - |
FXI | KURE | |
---|---|---|
RSI ODDS (%) | 2 days ago84% | 3 days ago90% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago86% |
Momentum ODDS (%) | 2 days ago80% | 2 days ago74% |
MACD ODDS (%) | 2 days ago86% | 2 days ago78% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago81% |
TrendMonth ODDS (%) | 2 days ago83% | 2 days ago88% |
Advances ODDS (%) | 7 days ago83% | 7 days ago81% |
Declines ODDS (%) | 2 days ago88% | 29 days ago86% |
BollingerBands ODDS (%) | 2 days ago87% | 2 days ago89% |
Aroon ODDS (%) | 2 days ago79% | 2 days ago87% |
A.I.dvisor tells us that KURE and LEGN have been poorly correlated (+15% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that KURE and LEGN's prices will move in lockstep.
Ticker / NAME | Correlation To KURE | 1D Price Change % | ||
---|---|---|---|---|
KURE | 100% | -0.75% | ||
LEGN - KURE | 15% Poorly correlated | -0.10% | ||
BNR - KURE | 2% Poorly correlated | -5.12% | ||
IMAB - KURE | -0% Poorly correlated | +0.46% | ||
HCM - KURE | -2% Poorly correlated | -1.42% | ||
ONC - KURE | -2% Poorly correlated | -0.84% | ||
More |