GCOW | VWID | GCOW / VWID | |
Gain YTD | 19.431 | 30.654 | 63% |
Net Assets | 2.46B | 13.5M | 18,237% |
Total Expense Ratio | 0.60 | 0.49 | 122% |
Turnover | 49.00 | 41.00 | 120% |
Yield | 2.64 | 3.57 | 74% |
Fund Existence | 10 years | 8 years | - |
GCOW | VWID | |
---|---|---|
RSI ODDS (%) | 3 days ago66% | 3 days ago58% |
Stochastic ODDS (%) | 3 days ago83% | 3 days ago58% |
Momentum ODDS (%) | 3 days ago73% | 3 days ago82% |
MACD ODDS (%) | 3 days ago71% | 3 days ago78% |
TrendWeek ODDS (%) | 3 days ago72% | 3 days ago77% |
TrendMonth ODDS (%) | 3 days ago79% | 3 days ago74% |
Advances ODDS (%) | 10 days ago79% | 5 days ago78% |
Declines ODDS (%) | 12 days ago72% | 20 days ago74% |
BollingerBands ODDS (%) | 3 days ago74% | 5 days ago63% |
Aroon ODDS (%) | 3 days ago85% | 3 days ago75% |
A.I.dvisor indicates that over the last year, GCOW has been closely correlated with SHEL. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if GCOW jumps, then SHEL could also see price increases.
Ticker / NAME | Correlation To GCOW | 1D Price Change % | ||
---|---|---|---|---|
GCOW | 100% | -0.83% | ||
SHEL - GCOW | 68% Closely correlated | -0.94% | ||
BHP - GCOW | 67% Closely correlated | -0.26% | ||
TTE - GCOW | 66% Loosely correlated | -0.42% | ||
KMI - GCOW | 65% Loosely correlated | +0.04% | ||
BN - GCOW | 64% Loosely correlated | -1.41% | ||
More |
A.I.dvisor indicates that over the last year, VWID has been loosely correlated with NWG. These tickers have moved in lockstep 56% of the time. This A.I.-generated data suggests there is some statistical probability that if VWID jumps, then NWG could also see price increases.
Ticker / NAME | Correlation To VWID | 1D Price Change % | ||
---|---|---|---|---|
VWID | 100% | +0.48% | ||
NWG - VWID | 56% Loosely correlated | +0.21% | ||
OTEX - VWID | 49% Loosely correlated | +1.22% | ||
BP - VWID | 46% Loosely correlated | -1.68% | ||
ASML - VWID | 42% Loosely correlated | +1.21% | ||
LAND - VWID | 39% Loosely correlated | -0.56% | ||
More |