GCOW | WLDR | GCOW / WLDR | |
Gain YTD | 15.858 | 13.785 | 115% |
Net Assets | 2.36B | 43M | 5,495% |
Total Expense Ratio | 0.60 | 0.67 | 90% |
Turnover | 49.00 | 104.00 | 47% |
Yield | 2.79 | 1.44 | 194% |
Fund Existence | 9 years | 8 years | - |
GCOW | WLDR | |
---|---|---|
RSI ODDS (%) | 2 days ago75% | 2 days ago80% |
Stochastic ODDS (%) | 2 days ago74% | 2 days ago87% |
Momentum ODDS (%) | 2 days ago83% | 23 days ago88% |
MACD ODDS (%) | 2 days ago80% | 2 days ago89% |
TrendWeek ODDS (%) | 2 days ago80% | 2 days ago87% |
TrendMonth ODDS (%) | 2 days ago77% | 2 days ago86% |
Advances ODDS (%) | 6 days ago79% | 15 days ago87% |
Declines ODDS (%) | 2 days ago74% | 8 days ago73% |
BollingerBands ODDS (%) | 2 days ago74% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago85% | 2 days ago81% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
EOD | 5.50 | 0.06 | +1.10% |
Allspring Global Dividend Opportunity Fund | |||
QDPL | 39.84 | 0.09 | +0.23% |
Pacer Metaurus US Lg Cp Dvd Mltp 400 ETF | |||
NBCE | 27.23 | N/A | N/A |
Neuberger Berman China Equity ETF | |||
SLVR | 33.42 | -0.04 | -0.12% |
Sprott Silver Mnrs & Physical Silver ETF | |||
RXL | 40.64 | -0.07 | -0.16% |
ProShares Ultra Health Care |
A.I.dvisor indicates that over the last year, GCOW has been closely correlated with SHEL. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if GCOW jumps, then SHEL could also see price increases.
Ticker / NAME | Correlation To GCOW | 1D Price Change % | ||
---|---|---|---|---|
GCOW | 100% | -0.15% | ||
SHEL - GCOW | 70% Closely correlated | -1.66% | ||
BHP - GCOW | 66% Loosely correlated | +0.80% | ||
KMI - GCOW | 65% Loosely correlated | +1.72% | ||
BN - GCOW | 64% Loosely correlated | -0.14% | ||
TS - GCOW | 64% Loosely correlated | -1.19% | ||
More |
A.I.dvisor indicates that over the last year, WLDR has been loosely correlated with CCL. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if WLDR jumps, then CCL could also see price increases.
Ticker / NAME | Correlation To WLDR | 1D Price Change % | ||
---|---|---|---|---|
WLDR | 100% | +0.86% | ||
CCL - WLDR | 58% Loosely correlated | +2.30% | ||
DELL - WLDR | 58% Loosely correlated | -0.91% | ||
USFD - WLDR | 56% Loosely correlated | +1.76% | ||
CARR - WLDR | 55% Loosely correlated | -0.01% | ||
GEN - WLDR | 54% Loosely correlated | +3.87% | ||
More |