GDOC | IHI | GDOC / IHI | |
Gain YTD | -4.427 | 5.148 | -86% |
Net Assets | 19.7M | 4.72B | 0% |
Total Expense Ratio | 0.75 | 0.40 | 188% |
Turnover | 45.00 | 31.00 | 145% |
Yield | 0.02 | 0.46 | 4% |
Fund Existence | 4 years | 19 years | - |
IHI | |
---|---|
RSI ODDS (%) | 2 days ago80% |
Stochastic ODDS (%) | 2 days ago79% |
Momentum ODDS (%) | 2 days ago88% |
MACD ODDS (%) | 3 days ago87% |
TrendWeek ODDS (%) | 2 days ago81% |
TrendMonth ODDS (%) | 2 days ago83% |
Advances ODDS (%) | 4 days ago86% |
Declines ODDS (%) | 2 days ago82% |
BollingerBands ODDS (%) | 2 days ago81% |
Aroon ODDS (%) | 2 days ago83% |
A.I.dvisor indicates that over the last year, GDOC has been closely correlated with RVTY. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if GDOC jumps, then RVTY could also see price increases.
Ticker / NAME | Correlation To GDOC | 1D Price Change % | ||
---|---|---|---|---|
GDOC | 100% | -2.60% | ||
RVTY - GDOC | 73% Closely correlated | -4.01% | ||
CGON - GDOC | 48% Loosely correlated | -1.28% | ||
NTRA - GDOC | 47% Loosely correlated | -2.23% | ||
ABBV - GDOC | 43% Loosely correlated | -1.65% | ||
MRK - GDOC | 40% Loosely correlated | -1.27% | ||
More |