PAAS | ||
---|---|---|
OUTLOOK RATING 1..100 | 4 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 13 Undervalued | |
PROFIT vs RISK RATING 1..100 | 71 | |
SMR RATING 1..100 | 89 | |
PRICE GROWTH RATING 1..100 | 53 | |
P/E GROWTH RATING 1..100 | 55 | |
SEASONALITY SCORE 1..100 | 40 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
GDX | PAAS | |
---|---|---|
RSI ODDS (%) | 1 day ago90% | 3 days ago76% |
Stochastic ODDS (%) | 1 day ago90% | 1 day ago77% |
Momentum ODDS (%) | 1 day ago90% | 1 day ago77% |
MACD ODDS (%) | 1 day ago88% | 1 day ago76% |
TrendWeek ODDS (%) | 1 day ago89% | 1 day ago74% |
TrendMonth ODDS (%) | 1 day ago89% | 1 day ago76% |
Advances ODDS (%) | 1 day ago90% | 10 days ago76% |
Declines ODDS (%) | 16 days ago89% | 4 days ago75% |
BollingerBands ODDS (%) | 1 day ago90% | N/A |
Aroon ODDS (%) | 1 day ago88% | 1 day ago81% |
A.I.dvisor indicates that over the last year, PAAS has been closely correlated with MAG. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if PAAS jumps, then MAG could also see price increases.
Ticker / NAME | Correlation To PAAS | 1D Price Change % | ||
---|---|---|---|---|
PAAS | 100% | N/A | ||
MAG - PAAS | 86% Closely correlated | +0.07% | ||
HL - PAAS | 85% Closely correlated | +1.10% | ||
AG - PAAS | 83% Closely correlated | N/A | ||
AEM - PAAS | 81% Closely correlated | -0.67% | ||
FSM - PAAS | 78% Closely correlated | -0.62% | ||
More |