GFGF | VOO | GFGF / VOO | |
Gain YTD | -4.511 | -9.880 | 46% |
Net Assets | 31.1M | 1.32T | 0% |
Total Expense Ratio | 0.65 | 0.03 | 2,167% |
Turnover | 33.00 | 2.00 | 1,650% |
Yield | 0.11 | 1.36 | 8% |
Fund Existence | 3 years | 15 years | - |
VOO | |
---|---|
RSI ODDS (%) | 1 day ago90% |
Stochastic ODDS (%) | 1 day ago90% |
Momentum ODDS (%) | 1 day ago67% |
MACD ODDS (%) | 1 day ago88% |
TrendWeek ODDS (%) | 1 day ago88% |
TrendMonth ODDS (%) | 1 day ago78% |
Advances ODDS (%) | 5 days ago87% |
Declines ODDS (%) | 3 days ago76% |
BollingerBands ODDS (%) | 1 day ago90% |
Aroon ODDS (%) | 1 day ago75% |
A.I.dvisor indicates that over the last year, GFGF has been closely correlated with MSFT. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if GFGF jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To GFGF | 1D Price Change % | ||
---|---|---|---|---|
GFGF | 100% | N/A | ||
MSFT - GFGF | 74% Closely correlated | -1.03% | ||
APO - GFGF | 73% Closely correlated | +1.25% | ||
AMZN - GFGF | 69% Closely correlated | -0.99% | ||
INTU - GFGF | 69% Closely correlated | -0.46% | ||
AMAT - GFGF | 66% Loosely correlated | -0.53% | ||
More |