GGZ | GLU | GGZ / GLU | |
Gain YTD | 29.429 | 26.142 | 113% |
Net Assets | 130M | 108M | 120% |
Total Expense Ratio | 1.65 | 1.37 | 120% |
Turnover | 8.00 | 4.00 | 200% |
Yield | 0.70 | 0.89 | 79% |
Fund Existence | 11 years | 21 years | - |
GGZ | GLU | |
---|---|---|
RSI ODDS (%) | 2 days ago79% | 2 days ago65% |
Stochastic ODDS (%) | 2 days ago80% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago85% | 2 days ago84% |
MACD ODDS (%) | 2 days ago89% | 2 days ago75% |
TrendWeek ODDS (%) | 2 days ago87% | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago84% | 2 days ago90% |
Advances ODDS (%) | 8 days ago87% | 4 days ago90% |
Declines ODDS (%) | 2 days ago82% | 2 days ago74% |
BollingerBands ODDS (%) | 2 days ago75% | 2 days ago82% |
Aroon ODDS (%) | 2 days ago81% | 2 days ago90% |
A.I.dvisor tells us that GGZ and SONY have been poorly correlated (+13% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that GGZ and SONY's prices will move in lockstep.
A.I.dvisor tells us that GLU and SONY have been poorly correlated (+1% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that GLU and SONY's prices will move in lockstep.
Ticker / NAME | Correlation To GLU | 1D Price Change % | ||
---|---|---|---|---|
GLU | 100% | -0.10% | ||
SONY - GLU | 1% Poorly correlated | +1.67% | ||
NFG - GLU | 0% Poorly correlated | +0.39% | ||
AEP - GLU | -6% Poorly correlated | -0.94% | ||
RCI - GLU | -6% Poorly correlated | +1.27% |