GIGB | USIG | GIGB / USIG | |
Gain YTD | 2.869 | 3.054 | 94% |
Net Assets | 671M | 13.9B | 5% |
Total Expense Ratio | 0.08 | 0.04 | 200% |
Turnover | 6.00 | 12.00 | 50% |
Yield | 4.62 | 4.56 | 101% |
Fund Existence | 8 years | 18 years | - |
GIGB | USIG | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 1 day ago55% | 1 day ago51% |
Momentum ODDS (%) | 1 day ago58% | 1 day ago55% |
MACD ODDS (%) | 1 day ago60% | 1 day ago53% |
TrendWeek ODDS (%) | 1 day ago56% | 1 day ago54% |
TrendMonth ODDS (%) | 1 day ago53% | 1 day ago53% |
Advances ODDS (%) | 1 day ago55% | 1 day ago56% |
Declines ODDS (%) | 3 days ago55% | 3 days ago53% |
BollingerBands ODDS (%) | 1 day ago48% | 1 day ago58% |
Aroon ODDS (%) | 1 day ago60% | 1 day ago61% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BNY | 9.69 | 0.05 | +0.52% |
BlackRock New York Municipal Income Trust | |||
SMDV | 63.62 | 0.11 | +0.18% |
ProShares Russell 2000 Dividend Growers | |||
BSCS | 20.42 | N/A | N/A |
Invesco BulletShares 2028 Corp Bd ETF | |||
VSDM | 75.40 | -0.05 | -0.07% |
Vanguard Short Duration Tax-Exm Bd ETF | |||
KLIP | 32.07 | -0.11 | -0.34% |
KraneShares KWEB Covered Call Strat ETF |